Results

Tuesday May 23 at Legacy Ridge Golf Club

Champ. Flight Full View

# Player Thru Total +/- OoM
1 Greg Lewis F 68 -3 400.0
2 Steve Knoch F 79 +8 300.0
3 Clint Ward F 80 +9 240.0
4 Christopher Curtis F 81 +10 200.0
5 Chad Cowan F 82 +11 160.0
6 Jonathon Semlitch F 86 +15 140.0

A Flight Full View

# Player Thru Total +/- OoM
1 Mark Dubeau F 74 +3 300.0
2 Theo Peckham F 77 +6 185.0
3 Sean Young F 77 +6 185.0
4 Dean Taylor F 77 +6 185.0
5 Alex Tanas F 87 +16 120.0
6 Kevin Patterson F 88 +17 97.5
7 Braydon Verschueren F 88 +17 97.5
8 Eric Beltrami F 90 +19 67.5
9 Simon Dearden F 90 +19 67.5
10 Jake Naccarato F 92 +21 45.0

B Flight Full View

# Player Thru Total +/- OoM
1 Josh Verschueren F 83 +12 200.0
2 Mike Wolff F 85 +14 150.0
3 Bryan Gardner F 87 +16 120.0
4 Mark Matusiak F 88 +17 83.3
5 Phil Bingham F 88 +17 83.3
6 Mike Robarts F 88 +17 83.3
7 Tony Lam F 89 +18 55.0
8 Marek Drwiega F 89 +18 55.0
9 Roy Dhori F 91 +20 35.0
10 Jeffrey Cooper F 91 +20 35.0

C Flight Full View

# Player Thru Total +/- OoM
1 Joseph Avila F 83 +12 100.0
2 John Harris F 87 +16 75.0
3 Ryan Hunter F 89 +18 55.0
4 Wayne Wong F 89 +18 55.0
5 Adam King F 95 +24 40.0
6 Al Norman F 97 +26 35.0
7 Terry Griffith F 98 +27 25.0
8 John Duffy F 98 +27 25.0
9 John Semlitch F 98 +27 25.0
10 Greg Griffith F 99 +28 15.0

Open Net Stableford Flight Full View

# Player Thru Total Total NS OoM
1 Dick Freeborough F 85 32 100.0
2 Mike DiFlorio F 93 28 75.0
3 David MacLachlan F 93 25 60.0
4 Gerry Beasley F 99 24 50.0
5 Steve Roberts F 106 22 40.0