| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Cody Schmeiser | 95 | 76 | 36 | 171 | -19 |
| 2 | Kyle Geerkens | 87 | 73 | 36 | 160 | -14 |
| T3 | Marc Hebb | 94 | 84 | 36 | 178 | -10 |
| T3 | Sam Fess | 90 | 80 | 36 | 170 | -10 |
| 5 | Keith Mosley | 94 | 85 | 36 | 179 | -9 |
| 6 | Marco Albini | 88 | 80 | 36 | 168 | -8 |
| 7 | Preston Hughes | 91 | 84 | 36 | 175 | -7 |
| T8 | Adil Mughal | 85 | 80 | 36 | 165 | -5 |
| T8 | Scott Murphy | 89 | 84 | 36 | 173 | -5 |
| T10 | Patrick Marciano | 86 | 83 | 36 | 169 | -3 |
| T10 | Joe Davis | 87 | 84 | 36 | 171 | -3 |
| T12 | Dustin Friedman | 83 | 81 | 36 | 164 | -2 |
| T12 | Michael Conte | 85 | 83 | 36 | 168 | -2 |
| T12 | Ivan Wardman | 79 | 77 | 36 | 156 | -2 |
| T12 | Chris Draffin | 92 | 90 | 36 | 182 | -2 |
| T12 | Andrew Cuch | 84 | 82 | 36 | 166 | -2 |
| T17 | Bryan Rothery | 73 | 73 | 36 | 146 | 0 |
| T17 | Robin Hutchins | 85 | 85 | 36 | 170 | 0 |
| T17 | Ian McKay | 83 | 83 | 36 | 166 | 0 |
| T20 | Carter Diceman | 81 | 82 | 36 | 163 | 1 |
| T20 | Theo Peckham | 79 | 80 | 36 | 159 | 1 |
| T20 | Eric Beltrami | 89 | 90 | 36 | 179 | 1 |
| T23 | Eldar Curovic | 82 | 84 | 36 | 166 | 2 |
| T23 | Mark Dubeau | 78 | 80 | 36 | 158 | 2 |
| T23 | Stephen Brydson | 82 | 84 | 36 | 166 | 2 |
| T23 | Seoha Brett Hyun | 76 | 78 | 36 | 154 | 2 |
| T23 | Dean Taylor | 79 | 81 | 36 | 160 | 2 |
| T28 | Mike McCreary | 80 | 83 | 36 | 163 | 3 |
| T28 | Nick Vlittas | 80 | 83 | 36 | 163 | 3 |
| T30 | Chris Allen | 82 | 86 | 36 | 168 | 4 |
| T30 | Braydon Verschueren | 84 | 88 | 36 | 172 | 4 |
| 32 | Robert Cross | 77 | 82 | 36 | 159 | 5 |
| T33 | Mike Reynolds | 78 | 84 | 36 | 162 | 6 |
| T33 | Simon Dearden | 84 | 90 | 36 | 174 | 6 |
| T35 | Rory Friedman | 73 | 81 | 36 | 154 | 8 |
| T35 | Alex Tanas | 77 | 85 | 36 | 162 | 8 |
| T35 | Dave Strachan | 79 | 87 | 36 | 166 | 8 |
| 38 | Ben Maggiacomo | 86 | 95 | 36 | 181 | 9 |
