Champ. Flight

Sunday July 11 & Monday July 12 at Carrying Place Golf & Country Club

# Player Thru R1 R2 Total +/- OoM
1 Tony Mills F 76 70 146 +6 150.0
2 Steven Jackson F 74 72 146 +6 112.5
3 Jack Kent F 77 70 147 +7 90.0
4 Arjun Walia F 75 73 148 +8 75.0
5 Tom Nowak F 77 72 149 +9 60.0
6 Dustin Olyan F 78 73 151 +11 45.0
7 Michael Fiorini F 74 77 151 +11 45.0
8 Johnathan Letterio F 74 77 151 +11 45.0
9 Massimo Giovannetti F 77 75 152 +12 26.3
10 Peter Willis F 76 76 152 +12 26.3
11 Jack Alward F 79 74 153 +13 15.0
12 Mark Dubeau F 78 75 153 +13 15.0
13 Jim Harrison F 75 79 154 +14 15.0
14 Dean Sherman F 84 71 155 +15 15.0
15 Pat Humphries F 76 79 155 +15 15.0
16 Julian Colavecchia F 82 75 157 +17 15.0
17 Dmitry Bury F 79 78 157 +17 15.0
18 Kent Osborne F 79 78 157 +17 15.0
19 Mario Paradis F 78 79 157 +17 15.0
20 Brendan Macham F 84 74 158 +18 11.3
21 Jack Mitchell F 80 78 158 +18 11.3
22 Dave Madill F 80 80 160 +20 7.5
23 Rob Serra F 78 83 161 +21 7.5
24 Matt Quilty F 79 83 162 +22 7.5
25 Cody Schmeiser F 83 80 163 +23 7.5
26 Cristian Taylor F 81 82 163 +23 7.5
27 Jonathon Semlitch F 84 80 164 +24 7.5
28 Marco Raponi F 78 86 164 +24 7.5
29 Sean Ball F 86 79 165 +25 7.5
30 Steve Zimmermann F 86 79 165 +25 7.5
31 John Harrington F 87 79 166 +26 1.5
32 Jamie Reinders F 79 88 167 +27 1.5
33 Marc Laverdiere F 87 81 168 +28 1.5
34 Chris Willis F 82 88 170 +30 1.5
35 Greg Schultz F 90 85 175 +35 1.5
36 Rick Bettencourt F 83 92 175 +35 1.5
DNF Peter Giacomelli
DNF Zach Hart