| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Jake Naccarato | 3.10 | 10 |
| T2 | Zack Peters | 3.40 | 10 |
| T2 | Michael Amaro | 3.40 | 10 |
| T4 | Mike DiFlorio | 3.50 | 10 |
| T4 | Michael Solway | 3.50 | 10 |
| T4 | Arthur Bekerman | 3.50 | 10 |
| T4 | Marek Drwiega | 3.50 | 10 |
| T8 | David MacLachlan | 3.60 | 10 |
| T8 | Phong Tran | 3.60 | 10 |
| T8 | James McCartin | 3.60 | 10 |
| T11 | Mark Matusiak | 3.70 | 10 |
| T11 | Joseph Ricchio | 3.70 | 10 |
| T11 | John Fitzgerald | 3.70 | 10 |
| T11 | Paul Clark | 3.70 | 10 |
| T11 | Phil Bingham | 3.70 | 10 |
| T11 | Rick Beddia | 3.70 | 10 |
| T17 | Larry Withyman | 3.80 | 10 |
| T17 | Peter Cuthbert | 3.80 | 10 |
| T17 | Ron Braun | 3.80 | 10 |
| T20 | Jim Wyatt | 3.90 | 10 |
| T20 | Viktor Golub | 3.90 | 10 |
| T20 | Jordan Bedi | 3.90 | 10 |
| T23 | Adrian Jayne | 4.00 | 10 |
| T23 | Neil Brown | 4.00 | 10 |
| T23 | John Baynham | 4.00 | 10 |
| T23 | Emil Kamel | 4.00 | 10 |
| T23 | David Hoey | 4.00 | 10 |
| T28 | Paolo Zulian | 4.10 | 10 |
| T28 | Raj Maraj | 4.10 | 10 |
| 30 | Frank O'Brien | 4.20 | 10 |
| 31 | Frederik Snel | 4.30 | 10 |
| 32 | Matthew Kasujja | 4.50 | 10 |
