| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Mike Mills | 106 | 84 | 36 | 190 | -22 |
| 2 | Ivan Wardman | 85 | 75 | 36 | 160 | -10 |
| 3 | Jeff Truman | 92 | 83 | 36 | 175 | -9 |
| T4 | Jeremy Choi | 90 | 82 | 36 | 172 | -8 |
| T4 | Andrew Susands | 86 | 78 | 36 | 164 | -8 |
| T6 | David Morrison | 94 | 87 | 36 | 181 | -7 |
| T6 | Jack Mitchell | 83 | 76 | 36 | 159 | -7 |
| 8 | Bob Pesarchuk | 83 | 77 | 36 | 160 | -6 |
| 9 | Rob Serra | 85 | 80 | 36 | 165 | -5 |
| 10 | Chris Beaumont | 94 | 92 | 36 | 186 | -2 |
| T11 | Peter Labelle | 80 | 79 | 36 | 159 | -1 |
| T11 | Arjun Tuteja | 94 | 93 | 36 | 187 | -1 |
| T11 | Simon Dearden | 80 | 79 | 36 | 159 | -1 |
| T14 | J. Baumeister | 99 | 100 | 36 | 199 | 1 |
| T14 | Alex Milosavljevic | 92 | 93 | 36 | 185 | 1 |
| T14 | Eric Penney | 80 | 81 | 36 | 161 | 1 |
| 17 | Dave Gwyn | 87 | 90 | 36 | 177 | 3 |
| T18 | Mike McLaren | 75 | 79 | 36 | 154 | 4 |
| T18 | Jordan Bedi | 85 | 89 | 36 | 174 | 4 |
| T20 | Ryan Kohen | 76 | 81 | 36 | 157 | 5 |
| T20 | Cody Schmeiser | 90 | 95 | 36 | 185 | 5 |
| 22 | Bob Chapman | 88 | 94 | 36 | 182 | 6 |
| 23 | Derek Peters | 89 | 99 | 36 | 188 | 10 |
| 24 | Mike Roberts | 78 | 94 | 36 | 172 | 16 |
| 25 | Michael Alcott | 98 | 18 | 98 |
