| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Mike Reynolds | 5.00 | 8 |
| T1 | Wayne Thompson | 5.00 | 8 |
| 3 | P.J. Corvese | 5.13 | 8 |
| T4 | Steve Zimmermann | 5.25 | 8 |
| T4 | Hal Kerby | 5.25 | 8 |
| T6 | Bob Chapman | 5.38 | 8 |
| T6 | Jordan Lebel | 5.38 | 8 |
| T6 | Derek Peters | 5.38 | 8 |
| T6 | Marc Laverdiere | 5.38 | 8 |
| T6 | Robin Roopchan | 5.38 | 8 |
| 11 | Rob Mackenzie | 5.50 | 8 |
| T12 | John Farrugia | 5.63 | 8 |
| T12 | Laz Nussis | 5.63 | 8 |
| T12 | Zack Kilislian | 5.63 | 8 |
| T12 | Kirk Figueira | 5.63 | 8 |
| T12 | Arjun Tuteja | 5.63 | 8 |
| T12 | Alex Milosavljevic | 5.63 | 8 |
| T18 | Paul Corner | 5.75 | 8 |
| T18 | Jeremy Choi | 5.75 | 8 |
| T18 | Mark Gibson | 5.75 | 8 |
| T18 | David Lichacz | 5.75 | 8 |
| T22 | Shai Verma | 5.88 | 8 |
| T22 | Jimmy Singh | 5.88 | 8 |
| T22 | Kevin Henhoeffer | 5.88 | 8 |
| T25 | Tom Champion | 6.00 | 8 |
| T25 | Andrew Newell | 6.00 | 8 |
| T27 | Scott Lundy | 6.13 | 8 |
| T27 | Christos Manalis | 6.13 | 8 |
| T27 | Dimitar Sevdin | 6.13 | 8 |
| T27 | Matt Osburn | 6.13 | 8 |
| 31 | Jason Baumeister | 6.38 | 8 |
| T32 | Florante Balagasay | 6.63 | 8 |
| T32 | Jason Capranos | 6.63 | 8 |
| T32 | Liam Spadoni | 6.63 | 8 |
| 35 | Paolo Zulian | 6.75 | 8 |
