| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Frank O'Brien | 95 | 79 | 36 | 174 | -16 |
| T2 | Gord Koyama | 98 | 89 | 36 | 187 | -9 |
| T2 | Dave Quennell | 101 | 92 | 36 | 193 | -9 |
| 4 | Steve Bell | 95 | 90 | 36 | 185 | -5 |
| 5 | Paul Dermody | 93 | 89 | 36 | 182 | -4 |
| T6 | Derek Peters | 91 | 89 | 36 | 180 | -2 |
| T6 | Charles Guan | 91 | 89 | 36 | 180 | -2 |
| T8 | David MacLachlan | 96 | 95 | 36 | 191 | -1 |
| T8 | Brett Parry | 94 | 93 | 36 | 187 | -1 |
| T10 | Sarah-Anne Smurlick | 88 | 88 | 36 | 176 | 0 |
| T10 | Terry Smith | 97 | 97 | 36 | 194 | 0 |
| T12 | Larry Withyman | 88 | 89 | 36 | 177 | 1 |
| T12 | Chris Lucas | 91 | 92 | 36 | 183 | 1 |
| T14 | Michael Alcott | 91 | 93 | 36 | 184 | 2 |
| T14 | John Waddington | 91 | 93 | 36 | 184 | 2 |
| T14 | Bill Susands | 115 | 117 | 36 | 232 | 2 |
| 17 | Mike DiFlorio | 95 | 99 | 36 | 194 | 4 |
| 18 | Bob Hogg | 89 | 95 | 36 | 184 | 6 |
| 19 | Bob Chapman | 87 | 94 | 36 | 181 | 7 |
| 20 | Andrew Mitchell | 90 | 98 | 36 | 188 | 8 |
| 21 | John Baty | 93 | 105 | 36 | 198 | 12 |
| 22 | Jake Naccarato | 84 | 102 | 36 | 186 | 18 |
