| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Vic Wiwchar | 3.33 | 6 |
| 2 | John Baty | 3.50 | 6 |
| T3 | Mark Roszell | 3.67 | 6 |
| T3 | Sandro Perruzza | 3.67 | 6 |
| T3 | Brett Parry | 3.67 | 6 |
| T3 | Ian Grant | 3.67 | 6 |
| T3 | Dave Marsh | 3.67 | 6 |
| T8 | Brad Golden | 3.83 | 6 |
| T8 | Duane Gomes | 3.83 | 6 |
| T8 | Andy Schwabe | 3.83 | 6 |
| T8 | Wayne Amirault | 3.83 | 6 |
| T8 | Anthony C Simmons | 3.83 | 6 |
| T8 | Cliff Deering | 3.83 | 6 |
| T8 | Dan De Marco | 3.83 | 6 |
| T15 | Dick Freeborough | 4.00 | 6 |
| T15 | Serge Marchuk | 4.00 | 6 |
| T15 | Dante Carlos | 4.00 | 6 |
| T15 | Dave Marcotte | 4.00 | 6 |
| T19 | Terry Fitzgibbon | 4.17 | 6 |
| T19 | Michael Alcott | 4.17 | 6 |
| T19 | Steve Zimmermann | 4.17 | 6 |
| T19 | Mark Coons | 4.17 | 6 |
| T19 | Simon Elkin | 4.17 | 6 |
| T19 | Fergus O'Rafferty | 4.17 | 6 |
| T19 | Rob Wilkes | 4.17 | 6 |
| 26 | Paul Dermody | 4.33 | 6 |
| T27 | Russ Anderson | 4.50 | 6 |
| T27 | Angelo Kociper | 4.50 | 6 |
| T29 | Robert Squirrell | 4.67 | 6 |
| T29 | Larry Withyman | 4.67 | 6 |
| T29 | David Hapier | 4.67 | 6 |
| T29 | Greg Bond | 4.67 | 6 |
| T33 | Mike DiFlorio | 4.83 | 6 |
| T33 | Michael Kalchman | 4.83 | 6 |
| T35 | Chris Peixoto | 5.00 | 6 |
| T35 | Eric Arzoomanian | 5.00 | 6 |
| 37 | Rob Olivier | 5.33 | 6 |
