| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Carl Thompson | 3.67 | 6 |
| T1 | Robert Perri | 3.67 | 6 |
| T3 | Bob Sikorski | 3.83 | 6 |
| T3 | Grant Brown | 3.83 | 6 |
| 5 | Troy Langley | 4.00 | 6 |
| 6 | Krish Nair | 4.17 | 6 |
| 7 | Larry Wilson | 4.50 | 6 |
| 8 | Terry Ng | 4.83 | 6 |
| T9 | Bob Read | 5.00 | 6 |
| T9 | Paul Ungureanu | 5.00 | 6 |
| T9 | Jack Leong | 5.00 | 6 |
| T9 | Joel Berger | 5.00 | 6 |
| T9 | Steve Kolenko | 5.00 | 6 |
| T9 | Tammy Klein | 5.00 | 6 |
| T9 | Ray Boland | 5.00 | 6 |
| T9 | Joe Farrugia | 5.00 | 6 |
| 17 | Reg Bhalla | 5.33 | 6 |
| 18 | Thomas Accardo | 5.50 | 6 |
| 19 | Harald Ois | 6.17 | 6 |
