| # | Player | R1 | R2 | R3 | Thru | Total | Differential |
|---|---|---|---|---|---|---|---|
| T1 | Bob Sikorski | 95 | 18 | 95 | |||
| T1 | Duane Gomes | 82 | 18 | 82 | |||
| T1 | Ernie Loch | 94 | 18 | 94 | |||
| T1 | Kris Padman | 88 | 18 | 88 | |||
| T1 | Wilf Phillips | 100 | 18 | 100 | |||
| T1 | Sharad Verma | 104 | 18 | 104 | |||
| T1 | Mark Coons | 99 | 18 | 99 | |||
| T1 | Russ Logisse | 102 | 18 | 102 | |||
| T1 | Jeremy Choi | 94 | 18 | 94 | |||
| T1 | David Low | 111 | 18 | 111 | |||
| T1 | Bob Read | 90 | 18 | 90 | |||
| T1 | Gary MacGregor | 98 | 18 | 98 | |||
| T1 | Hoang Nguyen | 90 | 18 | 90 | |||
| T1 | Jack Leong | 97 | 18 | 97 | |||
| T1 | Kevin Allen | 93 | 18 | 93 | |||
| T1 | Tammy Klein | 108 | 18 | 108 | |||
| T1 | Ken May | 100 | 18 | 100 | |||
| T1 | Chris Kenny | 85 | 18 | 85 | |||
| T1 | David Hapier | 103 | 18 | 103 | |||
| T1 | Ron Cowan | 93 | 18 | 93 | |||
| T1 | Lisa Henein | 106 | 18 | 106 |
