| # | Player | R1 | R2 | R3 | Thru | Total | Differential |
|---|---|---|---|---|---|---|---|
| T1 | Jurgen Vander Velden | 84 | 18 | 84 | |||
| T1 | James Bailie | 89 | 18 | 89 | |||
| T1 | Rob Cowan | 72 | 18 | 72 | |||
| T1 | Matthew Perricciolo | 88 | 18 | 88 | |||
| T1 | Paul MacDonell | 83 | 18 | 83 | |||
| T1 | Sean Eisen | 86 | 18 | 86 | |||
| T1 | Dan Beverley | 75 | 18 | 75 | |||
| T1 | Peter Willis | 80 | 18 | 80 | |||
| T1 | Ryan Goodridge | 84 | 18 | 84 | |||
| T1 | Jean-Henri Lavoie | 78 | 18 | 78 | |||
| T1 | Peter Tobin | 86 | 18 | 86 | |||
| T1 | Ian Frauts | 81 | 18 | 81 | |||
| T1 | Steve Thompson | 83 | 18 | 83 | |||
| T1 | Al Dairou | 80 | 18 | 80 | |||
| T1 | John Harrington | 78 | 18 | 78 | |||
| T1 | Christian Elliott | 76 | 18 | 76 | |||
| T1 | Adam Smalley | 84 | 18 | 84 | |||
| T1 | Andrew Popowycz | 88 | 18 | 88 | |||
| T1 | Darren Kenny | 89 | 18 | 89 | |||
| T1 | James Kassabian | 71 | 18 | 71 | |||
| T1 | Matt Gay | 76 | 18 | 76 |
