| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Frederik Snel | 86 | 18 | 86 | ||
| T1 | Serge Marchuk | 88 | 18 | 88 | ||
| T1 | Brad Golden | 101 | 18 | 101 | ||
| T1 | Robin Hutchins | 94 | 18 | 94 | ||
| T1 | Larry Withyman | 93 | 18 | 93 | ||
| T1 | Cam Bradley | 89 | 18 | 89 | ||
| T1 | Mike DiFlorio | 97 | 18 | 97 | ||
| T1 | Ian Ervine | 85 | 18 | 85 | ||
| T1 | Steve Zimmermann | 91 | 18 | 91 | ||
| T1 | David Tollefson | 86 | 18 | 86 | ||
| T1 | Brian Provencal | 89 | 18 | 89 | ||
| T1 | Andrew Hoedlmoser | 95 | 18 | 95 | ||
| T1 | Peter Cuthbert | 90 | 18 | 90 | ||
| T1 | Russ Anderson | 94 | 18 | 94 | ||
| T1 | Jeff Lundy | 87 | 18 | 87 | ||
| T1 | Damion Gonsalves | 96 | 18 | 96 |
