| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Peter Norrie | 83 | 18 | 83 | ||
| T1 | Doug Brown | 96 | 18 | 96 | ||
| T1 | Robert Sterling | 85 | 18 | 85 | ||
| T1 | Scott Lundy | 105 | 18 | 105 | ||
| T1 | Shai Verma | 95 | 18 | 95 | ||
| T1 | Scott Kapuscinski | 80 | 18 | 80 | ||
| T1 | Doug Remmer | 91 | 18 | 91 | ||
| T1 | Michael Smith | 84 | 18 | 84 | ||
| T1 | Peter Labelle | 90 | 18 | 90 |
