| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Lloyd Brown | 105 | 18 | 105 | ||
| T1 | Bob Sikorski | 97 | 18 | 97 | ||
| T1 | Ernie Loch | 102 | 18 | 102 | ||
| T1 | George Olak | 109 | 18 | 109 | ||
| T1 | Sharad Verma | 93 | 18 | 93 | ||
| T1 | Jeremy Choi | 90 | 18 | 90 | ||
| T1 | Thomas Accardo | 115 | 18 | 115 | ||
| T1 | Bob Read | 107 | 18 | 107 | ||
| T1 | Dan Buckley | 110 | 18 | 110 | ||
| T1 | Doug Smith | 90 | 18 | 90 | ||
| T1 | Paul Ungureanu | 105 | 18 | 105 | ||
| T1 | Troy Langley | 91 | 18 | 91 |
