| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Johnson Nguyen | 4.44 | 9 |
| 2 | Andrew Itwaru | 4.56 | 9 |
| 3 | Phil Obendorf | 4.67 | 9 |
| T4 | Ernie Loch | 4.78 | 9 |
| T4 | Russ Logisse | 4.78 | 9 |
| T4 | Gary MacGregor | 4.78 | 9 |
| T7 | Robert Squirrell | 4.89 | 9 |
| T7 | Cyril Ma | 4.89 | 9 |
| T7 | Barry White | 4.89 | 9 |
| T10 | Mike Wilson | 5.00 | 9 |
| T10 | Duane Gomes | 5.00 | 9 |
| T10 | Jim Johnston | 5.00 | 9 |
| T10 | Mark Hagen | 5.00 | 9 |
| T10 | Doug Smith | 5.00 | 9 |
| T15 | Fernand Pelletier | 5.11 | 9 |
| T15 | Jason Murray | 5.11 | 9 |
| T17 | Ryan Clark | 5.22 | 9 |
| T17 | Joe LoBianco | 5.22 | 9 |
| T17 | Mark Coons | 5.22 | 9 |
| T17 | Mark Keating | 5.22 | 9 |
| T21 | Lloyd Brown | 5.33 | 9 |
| T21 | Robert Burd | 5.33 | 9 |
| T21 | Sharad Kerur | 5.33 | 9 |
| T21 | Jessica Keating | 5.33 | 9 |
| T25 | Vinny Marra | 5.44 | 9 |
| T25 | Wilf Phillips | 5.44 | 9 |
| T25 | Maurice Swan | 5.44 | 9 |
| T25 | Diarmuid Swan | 5.44 | 9 |
| T29 | Bob Read | 5.56 | 9 |
| T29 | Damion Gonsalves | 5.56 | 9 |
| 31 | John Schrempf | 5.67 | 9 |
| 32 | Armando Aloi | 5.78 | 9 |
| T33 | Rob Gendron | 5.89 | 9 |
| T33 | Brad Welsh | 5.89 | 9 |
| 35 | Lee DeDauw | 6.00 | 9 |
