| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Fernand Pelletier | 3.00 | 5 |
| T1 | Cyril Ma | 3.00 | 5 |
| T3 | Ryan Clark | 3.20 | 5 |
| T3 | Jessica Keating | 3.20 | 5 |
| T5 | Andrew Itwaru | 3.40 | 5 |
| T5 | Johnson Nguyen | 3.40 | 5 |
| T5 | Brad Welsh | 3.40 | 5 |
| T8 | Mark Coons | 3.60 | 5 |
| T8 | Sharad Kerur | 3.60 | 5 |
| T8 | Lee DeDauw | 3.60 | 5 |
| T11 | Robert Squirrell | 3.80 | 5 |
| T11 | Duane Gomes | 3.80 | 5 |
| T11 | Maurice Swan | 3.80 | 5 |
| T11 | Phil Obendorf | 3.80 | 5 |
| T15 | Robert Burd | 4.00 | 5 |
| T15 | Ernie Loch | 4.00 | 5 |
| T15 | Rob Gendron | 4.00 | 5 |
| T15 | Mark Keating | 4.00 | 5 |
| T15 | Bob Read | 4.00 | 5 |
| T15 | Barry White | 4.00 | 5 |
| T15 | Gary MacGregor | 4.00 | 5 |
| T15 | Doug Smith | 4.00 | 5 |
| T23 | Jim Johnston | 4.20 | 5 |
| T23 | Jason Murray | 4.20 | 5 |
| T25 | Joe LoBianco | 4.40 | 5 |
| T25 | Russ Logisse | 4.40 | 5 |
| T25 | Armando Aloi | 4.40 | 5 |
| T28 | Lloyd Brown | 4.60 | 5 |
| T28 | Mike Wilson | 4.60 | 5 |
| T28 | Mark Hagen | 4.60 | 5 |
| T31 | Vinny Marra | 4.80 | 5 |
| T31 | Wilf Phillips | 4.80 | 5 |
| T31 | Diarmuid Swan | 4.80 | 5 |
| 34 | John Schrempf | 5.20 | 5 |
| 35 | Damion Gonsalves | 5.80 | 5 |
