| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Mike DiFlorio | 4.50 | 10 |
| 2 | Cyril Ma | 4.60 | 10 |
| T3 | David Currie | 4.70 | 10 |
| T3 | Edwin Hoy | 4.70 | 10 |
| 5 | Cam Bradley | 4.80 | 10 |
| 6 | Jeff May | 5.00 | 10 |
| T7 | Lloyd Brown | 5.10 | 10 |
| T7 | David MacLachlan | 5.10 | 10 |
| T7 | Victor Ranieri | 5.10 | 10 |
| T7 | Mark Coons | 5.10 | 10 |
| T11 | Duane Gomes | 5.20 | 10 |
| T11 | Nelson Torrao | 5.20 | 10 |
| T11 | Jim Johnston | 5.20 | 10 |
| T14 | Manny Serrano | 5.30 | 10 |
| T14 | Jeff Shannon | 5.30 | 10 |
| T14 | Sharad Kerur | 5.30 | 10 |
| T14 | Diarmuid Swan | 5.30 | 10 |
| T14 | Mark Keating | 5.30 | 10 |
| T14 | Barry White | 5.30 | 10 |
| T20 | Bob Sikorski | 5.40 | 10 |
| T20 | Don Richardson | 5.40 | 10 |
| T20 | Mike Wilson | 5.40 | 10 |
| T20 | Russ Logisse | 5.40 | 10 |
| T20 | Fernand Pelletier | 5.40 | 10 |
| T20 | Jessica Keating | 5.40 | 10 |
| T20 | Mike Wheeler | 5.40 | 10 |
| T27 | Sharad Verma | 5.50 | 10 |
| T27 | Brian Sweeney | 5.50 | 10 |
| T29 | Vinny Marra | 5.60 | 10 |
| T29 | Maurice Swan | 5.60 | 10 |
| T29 | Phil Obendorf | 5.60 | 10 |
| T32 | Bob Read | 5.70 | 10 |
| T32 | Jason Murray | 5.70 | 10 |
| T32 | Bill Jack | 5.70 | 10 |
| T35 | Andrew Itwaru | 5.80 | 10 |
| T35 | Robert Hesch | 5.80 | 10 |
| 37 | Mark Sadowski | 5.90 | 10 |
| T38 | Roy Albon | 6.00 | 10 |
| T38 | Allen Averbuck | 6.00 | 10 |
| 40 | Jeremy Choi | 6.10 | 10 |
| 41 | Ernie Loch | 6.20 | 10 |
| T42 | Bernie Saunders | 6.30 | 10 |
| T42 | Alex DeGrazia | 6.30 | 10 |
| T44 | Amr Ebaid | 6.50 | 10 |
| T44 | John Schrempf | 6.50 | 10 |
