| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Tom Greenwood | 3.00 | 5 |
| T2 | Bill McLean | 3.20 | 5 |
| T2 | Ken Porteous | 3.20 | 5 |
| T2 | Franco Abatecola | 3.20 | 5 |
| T2 | Brad Conley | 3.20 | 5 |
| T2 | Paul Enright | 3.20 | 5 |
| T7 | Brad Golden | 3.40 | 5 |
| T7 | Creig Tranmer | 3.40 | 5 |
| T7 | Matthew Mattucci | 3.40 | 5 |
| T7 | Rob Sgarbossa | 3.40 | 5 |
| T7 | Bob Gallagher | 3.40 | 5 |
| T12 | Randy Flynn | 3.60 | 5 |
| T12 | Roland Hill | 3.60 | 5 |
| T12 | Doug Brown | 3.60 | 5 |
| T12 | Joe Duffy | 3.60 | 5 |
| T12 | Gerry Blokzyl | 3.60 | 5 |
| T12 | John Petrovski | 3.60 | 5 |
| T12 | Michael Alcott | 3.60 | 5 |
| T19 | An Lam | 3.80 | 5 |
| T19 | Albert Sanges | 3.80 | 5 |
| T19 | Russ Taylor | 3.80 | 5 |
| T19 | Ian Ervine | 3.80 | 5 |
| T19 | Maurice Pan | 3.80 | 5 |
| T19 | Tony Caracciolo | 3.80 | 5 |
| T19 | Bobby Roy | 3.80 | 5 |
| T26 | Rob Coulter | 4.00 | 5 |
| T26 | Michael Imrie | 4.00 | 5 |
| T26 | Bruce Joy | 4.00 | 5 |
| T29 | Paul Nicoletti | 4.20 | 5 |
| T29 | Frederik Snel | 4.20 | 5 |
| T29 | Nick Davero | 4.20 | 5 |
| T29 | Jed Gilmore | 4.20 | 5 |
| T29 | Jay White | 4.20 | 5 |
| 34 | Cory Graff | 4.40 | 5 |
| T35 | Jim Sinkovic | 4.60 | 5 |
| T35 | Doug Ogilvie | 4.60 | 5 |
| T37 | Eric Wang | 4.80 | 5 |
| T37 | Larry Withyman | 4.80 | 5 |
| T37 | Greg Sands | 4.80 | 5 |
