| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | David McKinney | 3.40 | 5 |
| T1 | Larry Tysoe | 3.40 | 5 |
| T3 | David MacLachlan | 3.60 | 5 |
| T3 | Joe LoBianco | 3.60 | 5 |
| T3 | Ernie Loch | 3.60 | 5 |
| T3 | Wilf Phillips | 3.60 | 5 |
| T3 | Jason McCloskey | 3.60 | 5 |
| T3 | Mike DiFlorio | 3.60 | 5 |
| T3 | Ryan Enright | 3.60 | 5 |
| T10 | Claudio Pivato | 3.80 | 5 |
| T10 | Ryan Clark | 3.80 | 5 |
| T10 | Steve Morris | 3.80 | 5 |
| T10 | Sookie Ham | 3.80 | 5 |
| T14 | Robert Burd | 4.00 | 5 |
| T14 | Cam Bradley | 4.00 | 5 |
| T14 | Mavis Knight | 4.00 | 5 |
| T14 | Jim Johnston | 4.00 | 5 |
| T18 | Ray Gajewski | 4.20 | 5 |
| T18 | Robert Squirrell | 4.20 | 5 |
| T18 | Bob Sikorski | 4.20 | 5 |
| T18 | David Currie | 4.20 | 5 |
| T18 | Allen Averbuck | 4.20 | 5 |
| T18 | Darren Bifolchi | 4.20 | 5 |
| T24 | Carmel Shen | 4.40 | 5 |
| T24 | Vince Marra | 4.40 | 5 |
| T24 | Mark Coons | 4.40 | 5 |
| T27 | Forrest Jones | 4.60 | 5 |
| T27 | John Daggett | 4.60 | 5 |
| 29 | Mark Maramieri | 5.00 | 5 |
| 30 | Chris Stoyanovich | 5.20 | 5 |
| 31 | Brad Doey | 5.60 | 5 |
| 32 | Lloyd Brown | 6.20 | 5 |
