| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Wade Lunn | 4.36 | 11 |
| T2 | Sunil Gunness | 4.55 | 11 |
| T2 | Michael Luu | 4.55 | 11 |
| T2 | Dennis Leach | 4.55 | 11 |
| T5 | Mark Christie | 4.64 | 11 |
| T5 | Linley Ali | 4.64 | 11 |
| T7 | Steve Schneider | 4.73 | 11 |
| T7 | Bryan Rothery | 4.73 | 11 |
| T7 | John Stanford | 4.73 | 11 |
| T7 | Sean Dawson | 4.73 | 11 |
| T7 | Barry Westerman | 4.73 | 11 |
| T12 | Alan Duncan | 4.82 | 11 |
| T12 | Robert Fisher | 4.82 | 11 |
| T12 | David Dickson | 4.82 | 11 |
| T12 | Greg Commisso | 4.82 | 11 |
| T12 | Alex Brown | 4.82 | 11 |
| T12 | Michael Vettese | 4.82 | 11 |
| T12 | Dick Freeborough | 4.82 | 11 |
| T12 | Joe Duffy | 4.82 | 11 |
| T20 | Fred Vettese | 4.91 | 11 |
| T20 | Henry Koe | 4.91 | 11 |
| T20 | Corey Connolly | 4.91 | 11 |
| T20 | David Murray | 4.91 | 11 |
| T24 | David Ngo | 5.00 | 11 |
| T24 | Blair Blackie | 5.00 | 11 |
| T24 | Terry Larose | 5.00 | 11 |
| T24 | Tony Paine | 5.00 | 11 |
| 28 | Darryl de Meester | 5.09 | 11 |
| T29 | Manfred Cheung | 5.18 | 11 |
| T29 | Trevor Brown | 5.18 | 11 |
| T29 | Gerry Beasley | 5.18 | 11 |
| T32 | Marc Hopper | 5.27 | 11 |
| T32 | Jeff Dool | 5.27 | 11 |
| T32 | Michael Kamps | 5.27 | 11 |
| T35 | Ken Olsen | 5.36 | 11 |
| T35 | Jack Gillis | 5.36 | 11 |
| T35 | Tyler Boudreau | 5.36 | 11 |
| T35 | Grant Fraser | 5.36 | 11 |
| 39 | Jim West | 5.55 | 11 |
| 40 | Jon Pegg | 5.73 | 11 |
