Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Norman Kalyniuk | 11.33 | 3 |
| 2 | Michael Gowan | 10.50 | 2 |
| 3 | Ian Gibson | 10.25 | 4 |
| 4 | Paul Gillis | 10.00 | 10 |
| T5 | Chris Kertsos | 10.00 | 2 |
| T5 | Dave McGinley | 10.00 | 2 |
| 7 | Paul Black | 9.00 | 12 |
| 8 | Miles McMulkin | 9.00 | 9 |
| 9 | Robert Gawne | 9.00 | 8 |
| 10 | David Lang | 9.00 | 3 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | John Moon | 10.00 | 1 |
| 2 | Dwight Fickling | 9.00 | 1 |
| 3 | Dave Watts | 8.73 | 15 |
| 4 | Jeff Agnew | 8.56 | 9 |
| 5 | Colin Meharchand | 8.44 | 9 |
| 6 | Kevin Sung | 8.36 | 14 |
| 7 | Mike Harrington | 8.22 | 9 |
| 8 | Darren Lee | 8.00 | 9 |
| 9 | Alex Brown | 8.00 | 4 |
| 10 | Bill Steeves | 8.00 | 2 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Wade Lunn | 8.25 | 4 |
| 2 | Jeff Plunkett | 8.00 | 1 |
| 3 | Rob Coulter | 7.40 | 10 |
| 4 | Rick Knibbs | 6.75 | 8 |
| 5 | John Goodall | 6.71 | 7 |
| 6 | Paul Jarko | 6.67 | 3 |
| 7 | Derrick Tuyl | 6.50 | 2 |
| 8 | Alan Duncan | 6.33 | 15 |
| 9 | Allen Turner | 6.33 | 6 |
| 10 | Manfred Cheung | 6.22 | 9 |
