-
Flights:
CHABCRNET
-
Address:
4805 7th Line
Beeton, ON - Website: golfnorth.ca/bondhead
- Phone: (905) 775-2146
Overview
ARRIVAL TIME
Please arrive no earlier than 1 hour before your tee time.
PRACTICE FACILITIES
The driving range will open at 6:15 am.
FOOD & BEVERAGE
Clubhouse: The clubhouse will open from 6:30 AM to close.
Halfway House: The halfway house will open at 6:30 AM to close.
TEE TIMES
Players will tee off in threesomes at 10-minute intervals.
Round 1: 7:00 am - 9:00 am; Round 2: 12:30 pm - 2:30 pm.
EVENT SCORECARDS
Players will receive their scorecards on the first tee. Upon completion of the round, all players must submit their scores at the scoring area.
Bond Head Golf Club - South Course
Tee Times
| Start | Name | Flight | Hole |
|---|---|---|---|
| 1:30 pm | Joseph Avila | B | 10 |
| 1:30 pm | Sunil Gunness | B | 10 |
| 1:30 pm | Rob Colaricci | B | 10 |
| 1:40 pm | Kyle Geerkens | A | 1 |
| 1:40 pm | Dave Strachan | A | 1 |
| 1:40 pm | Ivan Wardman | A | 1 |
| 1:40 pm | Nhid Lam | B | 10 |
| 1:40 pm | Mark Matusiak | B | 10 |
| 1:40 pm | Paolo Zulian | B | 10 |
| 1:50 pm | Scott Murphy | A | 1 |
| 1:50 pm | Mark Dubeau | A | 1 |
| 1:50 pm | John Farrugia | A | 1 |
| 1:50 pm | Roy Dhori | B | 10 |
| 1:50 pm | Frederik Snel | B | 10 |
| 1:50 pm | Phil Bingham | B | 10 |
| 2:00 pm | Jordie Crane | A | 1 |
| 2:00 pm | Marco Albini | A | 1 |
| 2:00 pm | Mike Hubbs | A | 1 |
| 2:00 pm | Ron Vallee | B | 10 |
| 2:00 pm | Phong Tran | B | 10 |
| 2:00 pm | Calvin Ku | C | 10 |
| 2:10 pm | Jeff Truman | A | 1 |
| 2:10 pm | Casey Renaud | A | 1 |
| 2:10 pm | Todd Stones | A | 1 |
| 2:10 pm | Rex Burley | C | 10 |
| 2:10 pm | Ethem Aksoy | C | 10 |
| 2:10 pm | Larry Withyman | C | 10 |
| 2:20 pm | Geoff Flynn | A | 1 |
| 2:20 pm | David Miller | A | 1 |
| 2:20 pm | Michael Conte | A | 1 |
| 2:20 pm | Jack Leong | C | 10 |
| 2:20 pm | Dan Watt | C | 10 |
| 2:20 pm | Kevin McPhee | C | 10 |
| 2:30 pm | Alan Dickie | A | 1 |
| 2:30 pm | Jordan Bedi | A | 1 |
| 2:30 pm | Travis Boughner | A | 1 |
| 2:30 pm | Arthur Cole | C | 10 |
| 2:30 pm | Joe Hollis | C | 10 |
| 2:30 pm | Deb Myers-Watt | C | 10 |
