| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Sasha Mikijelj | 4.55 | 11 |
| T1 | Adil Mughal | 4.55 | 11 |
| T1 | Stan Diatchkov | 4.55 | 11 |
| T4 | Sunil Gunness | 4.64 | 11 |
| T4 | Mark Matusiak | 4.64 | 11 |
| T4 | Joseph Avila | 4.64 | 11 |
| T4 | Matteo O'Neill | 4.64 | 11 |
| T8 | Dave Beatty | 4.73 | 11 |
| T8 | Michael Cann | 4.73 | 11 |
| T8 | Greg Dubois | 4.73 | 11 |
| T8 | David Mack | 4.73 | 11 |
| T8 | Michael Reis | 4.73 | 11 |
| T13 | Laz Nussis | 4.82 | 11 |
| T13 | Mark Van Alstyne | 4.82 | 11 |
| T15 | Nhid Lam | 4.91 | 11 |
| T15 | Terry Ryan | 4.91 | 11 |
| T15 | Arthur Cole | 4.91 | 11 |
| T15 | Kellen Bryson | 4.91 | 11 |
| T15 | Ron Vallee | 4.91 | 11 |
| T20 | Jake Naccarato | 5.00 | 11 |
| T20 | Sean David | 5.00 | 11 |
| T20 | Steven Bonollo | 5.00 | 11 |
| T23 | Toru Tagawa | 5.09 | 11 |
| T23 | Nick Taylor | 5.09 | 11 |
| T25 | Jordan Hutchinson | 5.18 | 11 |
| T25 | Stafford Harriman | 5.18 | 11 |
| T27 | Roy Dhori | 5.27 | 11 |
| T27 | Sean McDonagh | 5.27 | 11 |
| T27 | Matthew Davis | 5.27 | 11 |
| T27 | Ryan Chin | 5.27 | 11 |
| T31 | Phong Tran | 5.45 | 11 |
| T31 | Mike Kisil | 5.45 | 11 |
| T33 | Chad Cook | 5.55 | 11 |
| T33 | Jim Wyatt | 5.55 | 11 |
| 35 | Phil Bingham | 5.64 | 11 |
| 36 | Randy Chen | 5.91 | 11 |
