| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Brenden Geim | 95 | 82 | 36 | 177 | -13 |
| T1 | Len Gushe | 99 | 86 | 36 | 185 | -13 |
| 3 | Todd McKay | 91 | 80 | 36 | 171 | -11 |
| 4 | William Sinclair | 78 | 69 | 36 | 147 | -9 |
| T5 | Cole Jones | 90 | 82 | 36 | 172 | -8 |
| T5 | Doug Eccles | 86 | 78 | 36 | 164 | -8 |
| T5 | Ken Tschernow | 87 | 79 | 36 | 166 | -8 |
| 8 | Jason Burgess | 80 | 74 | 36 | 154 | -6 |
| 9 | Joe Davis | 81 | 78 | 36 | 159 | -3 |
| T10 | Mike Froom | 82 | 80 | 36 | 162 | -2 |
| T10 | Jack Lacey-Rogers | 93 | 91 | 36 | 184 | -2 |
| T10 | Owen Mailhot | 79 | 77 | 36 | 156 | -2 |
| 13 | Nathan Menard | 83 | 82 | 36 | 165 | -1 |
| T14 | Tim Middleton | 75 | 75 | 36 | 150 | 0 |
| T14 | Matteo Ramzan | 80 | 80 | 36 | 160 | 0 |
| T16 | Avery Jayne | 88 | 89 | 36 | 177 | 1 |
| T16 | Christian StLouis | 83 | 84 | 36 | 167 | 1 |
| 18 | Hamza Haris | 84 | 89 | 36 | 173 | 5 |
| 19 | Pat Humphries | 75 | 81 | 36 | 156 | 6 |
| T20 | Matthew MacKay | 75 | 83 | 36 | 158 | 8 |
| T20 | Ethan Angus | 77 | 85 | 36 | 162 | 8 |
| 22 | Briten Marcell | 78 | 91 | 36 | 169 | 13 |
