| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | David Johnson | 25 | 33 | 36 | 58 | 8 |
| 2 | Dave Ponesse | 18 | 24 | 36 | 42 | 6 |
| 3 | Ross Ferreira | 20 | 25 | 36 | 45 | 5 |
| 4 | Lorne Searle | 21 | 25 | 36 | 46 | 4 |
| 5 | Tony Papetti | 31 | 34 | 36 | 65 | 3 |
| 6 | Mike DiFlorio | 30 | 30 | 36 | 60 | 0 |
| T7 | Ian R. Smith | 33 | 31 | 36 | 64 | -2 |
| T7 | Paul Inglis | 21 | 19 | 36 | 40 | -2 |
| T7 | Paul Dermody | 29 | 27 | 36 | 56 | -2 |
| 10 | Gerry Price | 35 | 32 | 36 | 67 | -3 |
| 11 | David McKinney | 30 | 26 | 36 | 56 | -4 |
| T12 | Francis Rementilla | 29 | 24 | 36 | 53 | -5 |
| T12 | John Duncan | 25 | 20 | 36 | 45 | -5 |
| T12 | Sergio Manera | 28 | 23 | 36 | 51 | -5 |
| 15 | Paolo Zulian | 34 | 26 | 36 | 60 | -8 |
