| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Lam Vo | 4.50 | 4 |
| T2 | John Farrugia | 5.00 | 4 |
| T2 | Adrian Jayne | 5.00 | 4 |
| T4 | Serge Marchuk | 5.25 | 4 |
| T4 | Jordan Hutchinson | 5.25 | 4 |
| T4 | Phil Bingham | 5.25 | 4 |
| T4 | Parker Mott | 5.25 | 4 |
| T8 | Nhid Lam | 5.50 | 4 |
| T8 | Bryan Gardner | 5.50 | 4 |
| T8 | Ian Collins | 5.50 | 4 |
| T8 | Tim McLean | 5.50 | 4 |
| T12 | Sunil Gunness | 5.75 | 4 |
| T12 | Frederik Snel | 5.75 | 4 |
| T12 | Michael Cann | 5.75 | 4 |
| T12 | Patrick Marciano | 5.75 | 4 |
| T16 | Mark Matusiak | 6.00 | 4 |
| T16 | Jibson Mamerto | 6.00 | 4 |
| T16 | Phong Tran | 6.00 | 4 |
| T16 | Viktor Golub | 6.00 | 4 |
| T20 | Matt Anderson | 6.25 | 4 |
| T20 | Rob Wilkes | 6.25 | 4 |
| T20 | Arthur Bekerman | 6.25 | 4 |
| T20 | Danny Cellupica | 6.25 | 4 |
| T20 | Brandon Sousa | 6.25 | 4 |
| T20 | Zach Shields | 6.25 | 4 |
| T26 | Anisur Salim | 6.50 | 4 |
| T26 | Roy Dhori | 6.50 | 4 |
| 28 | Russ Anderson | 6.75 | 4 |
| 29 | Borna Moeini | 7.00 | 4 |
| 30 | Jordan Bedi | 7.25 | 4 |
