Results

Monday May 27 at TPC Toronto at Osprey Valley - HEATHLANDS & TPC Toronto at Osprey Valley - NORTH

Champ. Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Rob Cowan F 68 75 143 +1 150.0
2 Jimmy Singh F 74 77 151 +9 112.5
3 Jordan Shanks F 77 75 152 +10 82.5
4 Tom Nowak F 73 79 152 +10 82.5
5 Dean Sherman F 80 74 154 +12 52.5
6 Daniel Racioppa F 80 74 154 +12 52.5
7 Wentworth Willock F 75 79 154 +12 52.5
8 Derek Robinson F 76 79 155 +13 37.5
9 Steve Knoch F 83 73 156 +14 26.3
10 Robert Sterling F 80 76 156 +14 26.3

A Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Danny MacDonald F 75 76 151 +9 150.0
2 Eric Penney F 72 81 153 +11 84.4
3 Ashur Elliot F 78 77 155 +13 67.5
4 Peter Labelle F 78 78 156 +14 67.5
5 Nick Davero F 75 81 156 +14 67.5
6 Brian Provencal F 84 73 157 +15 52.5
7 Bob Pesarchuk F 76 82 158 +16 45.0
8 Jeremy Choi F 85 74 159 +17 33.8
9 Mike McLaren F 80 79 159 +17 25.3
10 Jack Mitchell F 79 81 160 +18 22.5

B Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 John Waddington F 75 83 158 +14 112.5
2 Joseph Ricchio F 81 80 161 +17 83.6
3 Andrew Rusk F 82 83 165 +21 82.5
4 Chris Lucas F 82 83 165 +21 82.5
5 Paul Bambrough F 81 86 167 +23 45.0
6 Brad Golden F 89 79 168 +24 37.5
7 Neil Brown F 86 82 168 +24 37.5
8 Peter Cuthbert F 85 83 168 +24 37.5
9 Frank O'Brien F 83 85 168 +24 37.5
10 Mark Leslie F 82 86 168 +24 26.9

C Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Christian Anderson F 83 81 164 +20 112.5
2 Aluc Mooc F 83 82 165 +21 84.4
3 Rob Wilkes F 84 82 166 +22 67.5
4 Frederik Snel F 85 82 167 +23 45.5
5 Jim Wyatt F 88 82 170 +26 56.3
6 John Harris F 85 85 170 +26 42.2
7 Brian Nash F 94 82 176 +32 45.0
8 Joseph Warren F 85 92 177 +33 33.8
9 Josh Silverman F 85 92 177 +33 33.8
10 Carl Thompson F 90 88 178 +34 22.5

Seniors' Flight Full View

# Player Thru R1 R2 Total NS1 NS2 Total NS OoM
1 Todd Stones F 81 79 160 35 37 72 150.0
2 Mike Hubbs F 81 81 162 33 34 67 112.5
3 Ian Murray F 84 84 168 31 31 62 90.0
4 Bill Laleff F 109 110 219 29 29 58 75.0
5 Glen Parsneau F 84 92 176 33 24 57
6 Rizalde Cuachon F 107 103 210 26 30 56 52.5
7 Franco Aceto F 99 97 196 27 29 56 45.0
8 Dave Ponesse F 123 106 229 22 31 53 37.5