| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Martin Gorman | 5.50 | 2 |
| T1 | Mike Hubbs | 5.50 | 2 |
| T1 | Tom Lumsden | 5.50 | 2 |
| T1 | Todd Stones | 5.50 | 2 |
| T1 | Gerry Price | 5.50 | 2 |
| T6 | Rick Wright | 6.00 | 2 |
| T6 | Rizalde Cuachon | 6.00 | 2 |
| T6 | Denis Maurice | 6.00 | 2 |
| 9 | Paul Inglis | 6.50 | 2 |
| 10 | Franco Aceto | 7.00 | 2 |
| 11 | Sergio Manera | 7.50 | 2 |
| 12 | Dave Ponesse | 9.50 | 2 |
