In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Mike Reynolds | 148 | 88 + (-7.0 * 142 / 113) + 78 + (-7.0 * 143 / 113) |
| 2 | Shavi Kahlon | 154 | 79 + (-5.8 * 142 / 113) + 89 + (-5.8 * 143 / 113) |
| 3 | Joshua Kingsmill | 158 | 82 + (-4.9 * 142 / 113) + 88 + (-4.9 * 143 / 113) |
| 4 | Sentilar Sebastian | 162 | 92 + (-8.0 * 142 / 113) + 90 + (-8.0 * 143 / 113) |
| 5 | Paul Cummings | 164 | 83 + (-3.6 * 142 / 113) + 91 + (-3.6 * 143 / 113) |
| 6 | Nick Striker | 165 | 87 + (0.0 * 142 / 113) + 78 + (0.0 * 143 / 113) |
| 7 | John Harrington | 165 | 86 + (-0.4 * 142 / 113) + 81 + (-0.4 * 143 / 113) |
| 8 | Chris Willis | 165 | 85 + (-1.1 * 142 / 113) + 82 + (-1.1 * 143 / 113) |
| 9 | Dan Mogridge | 166 | 88 + (-3.6 * 142 / 113) + 88 + (-3.6 * 143 / 113) |
| 10 | Zack Kilislian | 167 | 92 + (-4.9 * 142 / 113) + 87 + (-4.9 * 143 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | John Farrugia | 152 | 85 + (-9.6 * 137 / 113) + 91 + (-9.6 * 137 / 113) |
| 2 | Steve Zimmermann | 155 | 93 + (-9.6 * 137 / 113) + 86 + (-9.6 * 137 / 113) |
| 3 | Brett Parry | 159 | 87 + (-10.3 * 137 / 113) + 96 + (-10.3 * 137 / 113) |
| 4 | Michael Lalonde | 161 | 95 + (-9.6 * 137 / 113) + 90 + (-9.6 * 137 / 113) |
| 5 | Brad Golden | 162 | 97 + (-12.0 * 137 / 113) + 95 + (-12.0 * 137 / 113) |
| 6 | James Richardson | 163 | 99 + (-9.4 * 137 / 113) + 86 + (-9.4 * 137 / 113) |
| 7 | Michael Cann | 163 | 96 + (-9.5 * 137 / 113) + 91 + (-9.5 * 137 / 113) |
| 8 | Rick Wright | 164 | 95 + (-6.5 * 137 / 113) + 85 + (-6.5 * 137 / 113) |
| 9 | Mike MacPhail | 164 | 91 + (-9.1 * 137 / 113) + 95 + (-9.1 * 137 / 113) |
| 10 | Larry Withyman | 164 | 100 + (-9.6 * 137 / 113) + 88 + (-9.6 * 137 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Andy Schwabe | 153 | 86 + (-11.1 * 131 / 113) + 93 + (-11.1 * 137 / 113) |
| 2 | Mike DiFlorio | 153 | 91 + (-12.5 * 131 / 113) + 91 + (-12.5 * 137 / 113) |
| 3 | Frederik Snel | 159 | 92 + (-12.4 * 131 / 113) + 96 + (-12.4 * 137 / 113) |
| 4 | Christian Anderson | 159 | 98 + (-13.6 * 131 / 113) + 93 + (-13.6 * 137 / 113) |
| 5 | Brian LaForge | 160 | 88 + (-10.5 * 131 / 113) + 97 + (-10.5 * 137 / 113) |
| 6 | Sunil Gunness | 161 | 99 + (-12.2 * 131 / 113) + 91 + (-12.2 * 137 / 113) |
| 7 | Rob Colaricci | 161 | 99 + (-14.7 * 131 / 113) + 97 + (-14.7 * 137 / 113) |
| 8 | Mark Armatage | 162 | 96 + (-10.9 * 131 / 113) + 92 + (-10.9 * 137 / 113) |
| 9 | Paul Dermody | 162 | 101 + (-16.1 * 131 / 113) + 100 + (-16.1 * 137 / 113) |
| 10 | Anthony Simmons | 163 | 103 + (-13.7 * 131 / 113) + 93 + (-13.7 * 137 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Mark Hagen | 155 | 100 + (-22.0 * 128 / 113) + 104 + (-22.0 * 125 / 113) |
| 2 | Carl Thompson | 159 | 96 + (-16.0 * 128 / 113) + 99 + (-16.0 * 125 / 113) |
| 3 | Bob Sikorski | 159 | 100 + (-17.4 * 128 / 113) + 98 + (-17.4 * 125 / 113) |
| 4 | John Harris | 166 | 109 + (-19.6 * 128 / 113) + 101 + (-19.6 * 125 / 113) |
| 5 | Phil Seehaver | 166 | 121 + (-30.7 * 128 / 113) + 114 + (-30.7 * 125 / 113) |
| 6 | Joel Berger | 167 | 107 + (-20.5 * 128 / 113) + 106 + (-20.5 * 125 / 113) |
| 7 | Don Richardson | 167 | 112 + (-23.8 * 128 / 113) + 108 + (-23.8 * 125 / 113) |
| 8 | Clayton MacKay | 170 | 115 + (-22.0 * 128 / 113) + 104 + (-22.0 * 125 / 113) |
| 9 | Steve Rothman | 172 | 107 + (-18.4 * 128 / 113) + 106 + (-18.4 * 125 / 113) |
| 10 | John Duffy | 172 | 115 + (-20.8 * 128 / 113) + 104 + (-20.8 * 125 / 113) |
