In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Zack Kilislian | 140 | 77 + (-8.2 * 133 / 113) + 83 + (-8.2 * 133 / 113) |
| 2 | Rick Robinson | 145 | 71 + (-1.8 * 133 / 113) + 78 + (-1.8 * 133 / 113) |
| 3 | Joshua Kingsmill | 145 | 79 + (-6.5 * 133 / 113) + 82 + (-6.5 * 133 / 113) |
| 4 | Morgan Rubes | 147 | 85 + (-5.8 * 133 / 113) + 76 + (-5.8 * 133 / 113) |
| 5 | John Harrington | 148 | 75 + (-1.5 * 133 / 113) + 77 + (-1.5 * 133 / 113) |
| 6 | Greg Archibald | 149 | 78 + (-4.5 * 133 / 113) + 81 + (-4.5 * 133 / 113) |
| 7 | Dan Sherman | 150 | 71 + (-2.9 * 133 / 113) + 85 + (-2.9 * 133 / 113) |
| 8 | Greg Colling | 151 | 82 + (-3.4 * 133 / 113) + 77 + (-3.4 * 133 / 113) |
| 9 | Stephen Wright | 152 | 78 + (0.0 * 133 / 113) + 74 + (0.0 * 133 / 113) |
| 10 | Jay Skukowski | 154 | 79 + (-2.9 * 133 / 113) + 81 + (-2.9 * 133 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Brad Golden | 138 | 86 + (-12.7 * 130 / 113) + 82 + (-12.7 * 130 / 113) |
| 2 | Cam Milani | 148 | 82 + (-8.5 * 130 / 113) + 86 + (-8.5 * 130 / 113) |
| 3 | Bob Vickers | 150 | 81 + (-6.3 * 130 / 113) + 83 + (-6.3 * 130 / 113) |
| 4 | Doug Remmer | 152 | 80 + (-6.5 * 130 / 113) + 86 + (-6.5 * 130 / 113) |
| 5 | Ian Murray | 154 | 87 + (-8.8 * 130 / 113) + 87 + (-8.8 * 130 / 113) |
| 6 | Sunil Gunness | 154 | 82 + (-10.0 * 130 / 113) + 96 + (-10.0 * 130 / 113) |
| 7 | Jeff Truman | 155 | 87 + (-8.6 * 130 / 113) + 88 + (-8.6 * 130 / 113) |
| 8 | Francesco Romeo | 156 | 89 + (-9.1 * 130 / 113) + 87 + (-9.1 * 130 / 113) |
| 9 | Frank O'Brien | 156 | 88 + (-8.7 * 130 / 113) + 88 + (-8.7 * 130 / 113) |
| 10 | Michael Cann | 156 | 82 + (-8.9 * 130 / 113) + 94 + (-8.9 * 130 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | John Baty | 137 | 87 + (-13.3 * 133 / 113) + 82 + (-13.3 * 133 / 113) |
| 2 | Wayne Amirault | 141 | 77 + (-11.6 * 133 / 113) + 92 + (-11.6 * 133 / 113) |
| 3 | Bob Chapman | 141 | 91 + (-13.2 * 133 / 113) + 82 + (-13.2 * 133 / 113) |
| 4 | Larry Withyman | 142 | 80 + (-11.3 * 133 / 113) + 88 + (-11.3 * 133 / 113) |
| 5 | Jeff March | 142 | 83 + (-12.5 * 133 / 113) + 89 + (-12.5 * 133 / 113) |
| 6 | Dante Carlos | 143 | 82 + (-11.2 * 133 / 113) + 87 + (-11.2 * 133 / 113) |
| 7 | Mike DiFlorio | 143 | 87 + (-12.6 * 133 / 113) + 86 + (-12.6 * 133 / 113) |
| 8 | Frederik Snel | 144 | 83 + (-13.4 * 133 / 113) + 93 + (-13.4 * 133 / 113) |
| 9 | Troy Langley | 144 | 90 + (-14.8 * 133 / 113) + 88 + (-14.8 * 133 / 113) |
| 10 | Paul Inglis | 146 | 83 + (-10.5 * 133 / 113) + 87 + (-10.5 * 133 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Jack Leong | 137 | 91 + (-22.1 * 128 / 113) + 96 + (-22.1 * 128 / 113) |
| 2 | Carl Thompson | 140 | 87 + (-17.5 * 128 / 113) + 93 + (-17.5 * 128 / 113) |
| 3 | Mark Matusiak | 141 | 87 + (-16.8 * 128 / 113) + 92 + (-16.8 * 128 / 113) |
| 4 | Rob Olivier | 141 | 93 + (-19.7 * 128 / 113) + 92 + (-19.7 * 128 / 113) |
| 5 | Bob Read | 144 | 90 + (-18.9 * 128 / 113) + 96 + (-18.9 * 128 / 113) |
| 6 | Jay White | 146 | 95 + (-18.0 * 128 / 113) + 91 + (-18.0 * 128 / 113) |
| 7 | Clayton MacKay | 148 | 96 + (-22.1 * 128 / 113) + 102 + (-22.1 * 128 / 113) |
| 8 | Sharad Kerur | 149 | 94 + (-20.0 * 128 / 113) + 101 + (-20.0 * 128 / 113) |
| 9 | Richard Grey | 150 | 89 + (-16.6 * 128 / 113) + 99 + (-16.6 * 128 / 113) |
| 10 | Walter Kraus | 151 | 91 + (-15.3 * 128 / 113) + 94 + (-15.3 * 128 / 113) |
