Championship Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Bruce Del Guidice | 11.75 | 4 |
| 2 | Rob Cowan | 11.55 | 11 |
| 3 | Dong Ko | 11.00 | 5 |
| 4 | Gary Young | 10.71 | 7 |
| 5 | Craig Sealy | 10.67 | 3 |
| 6 | Alex Brown | 10.50 | 4 |
| T7 | Korey Pettit | 10.33 | 3 |
| T7 | Barry MacIntyre | 10.33 | 3 |
| T7 | Michael McLaren | 10.33 | 3 |
| 10 | Jean-Henri Lavoie | 10.14 | 7 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Martin Gorman | 10.33 | 3 |
| T2 | Darren Lee | 10.14 | 7 |
| T2 | Andrew Gradish | 10.14 | 7 |
| 4 | Peter Norrie | 10.00 | 10 |
| T5 | Brian Pouw | 10.00 | 1 |
| T5 | Christopher Dobbie | 10.00 | 1 |
| T5 | Ray Bessette | 10.00 | 1 |
| T5 | Wayne McMullen | 10.00 | 1 |
| 9 | Derrick Jordan | 9.33 | 3 |
| T10 | Wade Lunn | 9.20 | 5 |
| T10 | Peter Palframan | 9.20 | 5 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Barry Westerman | 9.00 | 3 |
| 2 | Dennis Weatherdon | 9.00 | 1 |
| 3 | Ray Arsenault | 8.25 | 4 |
| 4 | Dennis Pang | 8.00 | 1 |
| 5 | Boris Fong | 7.57 | 7 |
| 6 | Glenn McFadyen | 7.45 | 11 |
| 7 | Joe Duffy | 7.43 | 7 |
| 8 | Bill McLean | 7.25 | 8 |
| 9 | Brian Jesty | 7.20 | 5 |
| 10 | Jamie Arnold | 7.13 | 8 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Edmond Ho | 8.50 | 2 |
| 2 | Ben Briglio | 7.00 | 2 |
| 3 | Larry Polsinelli | 6.00 | 3 |
| 4 | Nigel Hilliard | 6.00 | 1 |
| 5 | Steve Zimmermann | 5.80 | 10 |
| 6 | Chris Williams | 5.67 | 6 |
| 7 | Cam Bradley | 5.64 | 11 |
| 8 | Claudio Pivato | 5.50 | 14 |
| 9 | Mike DiFlorio | 5.43 | 14 |
| 10 | Mike Wilson | 5.40 | 5 |
