| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Terry Tombs | 3.90 | 10 |
| 2 | Carm Giannone | 4.00 | 10 |
| T3 | Corey Connolly | 4.30 | 10 |
| T3 | Joe Duffy | 4.30 | 10 |
| T3 | Nick Davero | 4.30 | 10 |
| 6 | Pavel Bigas | 4.40 | 10 |
| T7 | Mark Christie | 4.50 | 10 |
| T7 | Darren Lee | 4.50 | 10 |
| T7 | Greg Commisso | 4.50 | 10 |
| T7 | Linley Ali | 4.50 | 10 |
| T7 | Vytukas Lenauskas | 4.50 | 10 |
| T12 | Dennis Leach | 4.60 | 10 |
| T12 | Dean France | 4.60 | 10 |
| T14 | David Dickson | 4.70 | 10 |
| T14 | Peter Norrie | 4.70 | 10 |
| T14 | Todd Leask | 4.70 | 10 |
| T14 | Gary Caron | 4.70 | 10 |
| T14 | Reed Ellis | 4.70 | 10 |
| T14 | P.J. Corvese | 4.70 | 10 |
| T20 | Manfred Cheung | 4.80 | 10 |
| T20 | James Bailie | 4.80 | 10 |
| T20 | Ron Choo | 4.80 | 10 |
| T20 | Tony Paine | 4.80 | 10 |
| T20 | Mario Araujo | 4.80 | 10 |
| T20 | Chris Corvese | 4.80 | 10 |
| T20 | Michael Gardiner | 4.80 | 10 |
| T27 | Jim West | 4.90 | 10 |
| T27 | Michael Luu | 4.90 | 10 |
| T27 | Daryl Drewery | 4.90 | 10 |
| T30 | Steve Schneider | 5.00 | 10 |
| T30 | Alan Duncan | 5.00 | 10 |
| T30 | Steve Bodnar | 5.00 | 10 |
| T30 | Jim Malcolmson | 5.00 | 10 |
| T30 | Catlan Bateman | 5.00 | 10 |
| T35 | Dick Freeborough | 5.10 | 10 |
| T35 | Robin Gainer | 5.10 | 10 |
| T37 | Gerry Beasley | 5.20 | 10 |
| T37 | Brad deSchiffert | 5.20 | 10 |
| 39 | Dan Beverley | 5.30 | 10 |
| T40 | Paul Dermody | 5.40 | 10 |
| T40 | Robert Fisher | 5.40 | 10 |
| 42 | Ryan Lee | 5.50 | 10 |
| 43 | K.C. Marker | 5.60 | 10 |
| 44 | Allan Cousineau | 6.30 | 10 |
