Brewster
Mountain Lodge Series

Champ. Flight

# Player Rounds Booked Rounds Played All Tournaments Net Score
1 Todd McKay 3 1 6 72
2 Andy Stewart 1 1 4 72
3 Carmen Jones 5 1 7 74
4 Jeremy Choi 3 1 9 76
5 Jeevan Bhardwaj 1 1 3 77

A Flight

# Player Rounds Booked Rounds Played All Tournaments Net Score
1 Todd Stones 7 1 10 69
2 Brent Pilon 3 1 6 69
3 Len Gushe 3 1 11 73
4 Marshall Waters 1 1 4 75
5 Mike Clarke 5 1 4 75

B Flight

# Player Rounds Booked Rounds Played All Tournaments Net Score
1 James Lever 7 1 4 70
2 Jim Kennedy 1 1 3 71
3 John Farrugia 7 1 7 72
4 Symon Abad 1 1 3 72
5 Toru Tagawa 1 1 2 74

C Flight

# Player Rounds Booked Rounds Played All Tournaments Net Score
1 Frederik Snel 7 1 9 74
2 Charles Murray 5 1 6 76
3 Bob Fisher 1 1 8 77
4 Manny Arayata 1 1 8 77
5 Allison Jiang 1 1 4 79

Net Flight

# Player Rounds Booked Rounds Played All Tournaments Net Score
1 Girish Tepan 3 1 4 71
2 Doug McNeil 5 1 10 72
3 Ian R. Smith 5 1 7 72
4 Tony Papetti 1 1 4 74
5 Eric Boulden 3 1 5 77