Champ. Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score |
|---|---|---|---|---|---|
| 1 | Todd McKay | 3 | 1 | 5 | 72 |
| 2 | Andy Stewart | 1 | 1 | 1 | 72 |
| 3 | Matt McRae | 7 | 1 | 7 | 74 |
| 4 | Carmen Jones | 5 | 1 | 5 | 74 |
| 5 | Jeremy Choi | 3 | 1 | 6 | 76 |
A Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score |
|---|---|---|---|---|---|
| 1 | Todd Stones | 7 | 1 | 6 | 69 |
| 2 | Brent Pilon | 3 | 1 | 4 | 69 |
| 3 | Scott Murphy | 9 | 1 | 8 | 72 |
| 4 | Casey Renaud | 3 | 1 | 6 | 72 |
| 5 | Len Gushe | 3 | 1 | 8 | 73 |
B Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score |
|---|---|---|---|---|---|
| 1 | James Lever | 7 | 1 | 3 | 70 |
| 2 | Jim Kennedy | 1 | 1 | 3 | 71 |
| 3 | Joseph Avila | 9 | 1 | 9 | 72 |
| 4 | John Farrugia | 7 | 1 | 6 | 72 |
| 5 | Symon Abad | 1 | 1 | 1 | 72 |
C Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score |
|---|---|---|---|---|---|
| 1 | Al Norman | 7 | 1 | 9 | 72 |
| 2 | Frederik Snel | 7 | 1 | 4 | 74 |
| 3 | Charles Murray | 5 | 1 | 3 | 76 |
| 4 | Lori Steenson | 5 | 1 | 3 | 76 |
| 5 | Manny Arayata | 1 | 1 | 4 | 77 |
Net Flight
| # | Player | Rounds Booked | Rounds Played | All Tournaments | Net Score |
|---|---|---|---|---|---|
| 1 | Girish Tepan | 3 | 1 | 2 | 71 |
| 2 | Paul Dermody | 9 | 1 | 9 | 72 |
| 3 | Doug McNeil | 5 | 1 | 5 | 72 |
| 4 | Ian R. Smith | 5 | 1 | 5 | 72 |
| 5 | Tony Papetti | 1 | 1 | 1 | 74 |
