| # | Player | Avg | Thru | 
|---|---|---|---|
| T1 | David MacLachlan | 1.75 | 4 | 
| T1 | Dante Carlos | 1.75 | 4 | 
| T1 | Carl Thompson | 1.75 | 4 | 
| T1 | Ryan Hunter | 1.75 | 4 | 
| T1 | Nhid Lam | 1.75 | 4 | 
| T1 | Rob Meloche | 1.75 | 4 | 
| T1 | Scott MacPherson | 1.75 | 4 | 
| T1 | Hamza Curovic | 1.75 | 4 | 
| T9 | Jack Leong | 2.00 | 4 | 
| T9 | Rob Wilkes | 2.00 | 4 | 
| T9 | G.M. Milan | 2.00 | 4 | 
| T9 | Mark Lawrence | 2.00 | 4 | 
| T9 | Edric Brooks | 2.00 | 4 | 
| T9 | Kuashal Udith | 2.00 | 4 | 
| T9 | John DeLong | 2.00 | 4 | 
| T16 | Brian Nash | 2.25 | 4 | 
| T16 | Phil Bingham | 2.25 | 4 | 
| T16 | Helen Kay | 2.25 | 4 | 
| T19 | Brendan Quinless | 2.50 | 4 | 
| T19 | Dwayne Fitzjames | 2.50 | 4 | 
| T19 | Scot Angus | 2.50 | 4 | 
| 22 | Jesse Sklar | 3.25 | 4 | 
