| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Matt McRae | 90 | 79 | 36 | 169 | -11 |
| 2 | Hartley Fanson | 94 | 87 | 36 | 181 | -7 |
| T3 | Peter Giacomelli | 85 | 79 | 36 | 164 | -6 |
| T3 | Spencer Jackson | 82 | 76 | 36 | 158 | -6 |
| T5 | Andy Kisil | 86 | 81 | 36 | 167 | -5 |
| T5 | Michael Alderman | 88 | 83 | 36 | 171 | -5 |
| T5 | Andreas Park | 88 | 83 | 36 | 171 | -5 |
| T5 | Dave Madill | 87 | 82 | 36 | 169 | -5 |
| T5 | Chris Fry | 80 | 75 | 36 | 155 | -5 |
| T5 | Adam Mitchell | 88 | 83 | 36 | 171 | -5 |
| 11 | Jack Alward | 77 | 74 | 36 | 151 | -3 |
| T12 | Stewart Muirhead | 79 | 77 | 36 | 156 | -2 |
| T12 | Charles Garner | 90 | 88 | 36 | 178 | -2 |
| T14 | Scott Lundy | 83 | 82 | 36 | 165 | -1 |
| T14 | Cristian Taylor | 80 | 79 | 36 | 159 | -1 |
| T14 | Scott Davis | 88 | 87 | 36 | 175 | -1 |
| T14 | Krtin Udith | 87 | 86 | 36 | 173 | -1 |
| T18 | Dean Sherman | 79 | 79 | 36 | 158 | 0 |
| T18 | Luciano Seixas | 78 | 78 | 36 | 156 | 0 |
| T18 | Matt Quilty | 78 | 78 | 36 | 156 | 0 |
| T21 | Rob Cowan | 75 | 76 | 36 | 151 | 1 |
| T21 | Bruce Cram | 81 | 82 | 36 | 163 | 1 |
| T21 | Mario Paradis | 78 | 79 | 36 | 157 | 1 |
| T21 | Jim Harrison | 76 | 77 | 36 | 153 | 1 |
| 25 | Chris Jones | 75 | 78 | 36 | 153 | 3 |
| 26 | Peter Willis | 76 | 81 | 36 | 157 | 5 |
| 27 | Jonathon Semlitch | 77 | 83 | 36 | 160 | 6 |
| T28 | Marc Laverdiere | 77 | 85 | 36 | 162 | 8 |
| T28 | Pat Humphries | 70 | 78 | 36 | 148 | 8 |
| T28 | Avery Stedman | 79 | 87 | 36 | 166 | 8 |
| T28 | Ricky Teeuwen | 85 | 93 | 36 | 178 | 8 |
| T32 | Josh Hastings | 77 | 86 | 36 | 163 | 9 |
| T32 | Tony Mills | 76 | 85 | 36 | 161 | 9 |
