A Flight

Monday April 29 at Coppinwood

# Player Thru Total +/- OoM
1 Eric Penney F 79 +7 75.0
2 Brian Coufal F 82 +10 67.5
3 Steve Zimmermann F 82 +10 67.5
4 Mike McLaren F 85 +13 37.5
5 Brendan Myles F 86 +14 37.5
6 Jack Mitchell F 86 +14 37.5
7 Patrick Marciano F 87 +15 30.0
8 Jeremy Choi F 88 +16 20.0
9 Jimmy Singh F 88 +16 15.0
10 Brian Provencal F 88 +16 20.0
11 Michael Conte F 90 +18 10.0
12 Robin Hutchins F 90 +18 10.0
13 Terry Vansickle F 90 +18 7.5
14 Denis Maurice F 90 +18
15 Bob Pesarchuk F 90 +18 10.0
16 Jim Warner F 90 +18 7.5
17 Mark Van Alstyne F 90 +18 10.0
18 Adrian Jayne F 90 +18 10.0
19 Keith Jolly F 90 +18 10.0
20 Kim Stankiewicz F 91 +19 7.5
21 Mehul Suthar F 91 +19 7.5
22 Simon Dearden F 92 +20 5.0
23 Pavle Nolan F 93 +21 5.0
24 Mike Iley F 93 +21 5.0
25 Tim Keung F 94 +22 5.0
26 Rob Serra F 96 +24 3.8
27 Bill Elliott F 96 +24 5.0
28 Cody Schmeiser F 96 +24 3.8
29 Jason Westwood F 98 +26 5.0
30 James McCartin F 99 +27 5.0
31 Wade McFarlane F 100 +28 1.0
32 Mike Mills F 110 +38 1.0
DNF Michael Saxe