Results

Sunday July 14 & Monday July 15 at Angus Glen Golf Club - NORTH COURSE

Champ. Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Rob Cowan F 76 72 148 +4 150.0
2 Graham McCulloch F 74 76 150 +6 112.5
3 Shavi Kahlon F 78 75 153 +9 90.0
4 Ethan Hurst F 79 75 154 +10 75.0
5 Sang Lim F 77 82 159 +15 60.0
6 Ryan Giffen F 80 80 160 +16 52.5
7 Dean Sherman F 83 79 162 +18 45.0
8 Pat Humphries F 81 82 163 +19 37.5
9 Graham Love F 89 75 164 +20 30.0
10 Jeff Bourret F 84 82 166 +22 22.5

A Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Mike McLaren F 75 79 154 +10 112.5
2 Ryan Kohen F 76 81 157 +13 112.5
3 Jack Mitchell F 83 76 159 +15 75.0
4 Simon Dearden F 80 79 159 +15 75.0
5 Peter Labelle F 80 79 159 +15 75.0
6 Ivan Wardman F 85 75 160 +16 48.8
7 Bob Pesarchuk F 83 77 160 +16 48.8
8 Eric Penney F 80 81 161 +17 28.1
9 Andrew Susands F 86 78 164 +20 30.0
10 Rob Serra F 85 80 165 +21 16.9

B Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Mark Van Alstyne F 75 78 153 +9 112.5
2 Frank O'Brien F 78 81 159 +15 101.3
3 David Lichacz F 76 83 159 +15 101.3
4 Simon Soares F 86 75 161 +17 75.0
5 Jake Naccarato F 86 76 162 +18 45.0
6 Chris Mack F 82 82 164 +20 52.5
7 John Waddington F 84 84 168 +24 33.8
8 Joseph Ricchio F 91 79 170 +26 27.9
9 Rob Colaricci F 84 87 171 +27 30.0
10 Duane Gomes F 90 82 172 +28 18.8

C Flight Full View

# Player Thru R1 R2 Total +/- OoM
1 Rob Wilkes F 83 83 166 +22 112.5
2 Jim Wyatt F 84 84 168 +24 112.5
3 Sandro Mariani F 82 92 174 +30 90.0
4 John Harris F 92 84 176 +32 56.3
5 Amar Kothari F 91 90 181 +37 60.0
6 Ethem Aksoy F 100 84 184 +40 52.5
7 Arthur Bekerman F 94 93 187 +43 45.0
8 Nhid Lam F 99 89 188 +44 37.5
9 Hadi Kazmi F 101 88 189 +45 30.0
10 Joseph Warren F 92 98 190 +46 18.8

Seniors' Flight Full View

# Player Thru R1 R2 Total NS1 NS2 Total NS OoM
1 Tony Papetti F 84 85 169 37 38 75 150.0
2 Bob Brant F 94 97 191 38 36 74 112.5
3 Ian Smith F 89 82 171 32 39 71 90.0
4 Franco Aceto F 92 97 189 38 33 71 75.0
5 Todd Stones F 86 80 166 32 37 69 60.0
6 Jack Radford F 86 82 168 33 36 69 52.5
7 Martin Gorman F 88 82 170 30 36 66 45.0
8 Mike Hubbs F 87 79 166 29 35 64 37.5
9 Tom Lumsden F 86 92 178 34 27 61 30.0
10 Rizalde Cuachon F 103 103 206 31 30 61 22.5