C Flight

Sunday September 30 & Monday October 1 at Grand Niagara Golf Club

# Player Thru R1 R2 Total +/- OoM
1 Tal Fadel F 89 88 177 +33 200.0
2 Sandro Mariani F 87 91 178 +34 150.0
3 Josh Silverman F 90 89 179 +35 120.0
4 Yuri Siniak F 93 89 182 +38 90.0
5 Nhid Lam F 90 92 182 +38 90.0
6 Carl Thompson F 94 91 185 +41 65.0
7 John Harris F 92 93 185 +41 65.0
8 Mark Zemel F 91 99 190 +46 50.0
9 Arthur Bekerman F 89 103 192 +48 40.0
10 Joseph Warren F 95 105 200 +56 30.0
11 John Baynham F 100 101 201 +57 20.0
12 Ron Kuus F 98 105 203 +59 20.0
13 Bob Read F 103 101 204 +60 20.0
14 Paul Ungureanu F 100 106 206 +62 20.0
15 Vojtech Smida F 106 102 208 +64 20.0
16 Steve Roberts F 103 105 208 +64 20.0
17 George Olak F 101 112 213 +69 20.0
18 John Duffy F 109 109 218 +74 20.0
DQ Christian Anderson