| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| T1 | Carl Thompson | 95 | 81 | 36 | 176 | -14 |
| T1 | George Vasic | 96 | 82 | 36 | 178 | -14 |
| 3 | Rod Skelton | 108 | 98 | 36 | 206 | -10 |
| T4 | Vernal Hamilton | 106 | 100 | 36 | 206 | -6 |
| T4 | Sandy Zajac | 99 | 93 | 36 | 192 | -6 |
| 6 | Brian Nash | 96 | 92 | 36 | 188 | -4 |
| T7 | Paul Ungureanu | 116 | 113 | 36 | 229 | -3 |
| T7 | Rory Ryan | 99 | 96 | 36 | 195 | -3 |
| 9 | Clayton MacKay | 99 | 97 | 36 | 196 | -2 |
| T10 | John Harris | 96 | 95 | 36 | 191 | -1 |
| T10 | Rick Jones | 97 | 96 | 36 | 193 | -1 |
| 12 | Steve Roberts | 95 | 97 | 36 | 192 | 2 |
| T13 | Bob Read | 101 | 104 | 36 | 205 | 3 |
| T13 | Franco Aceto | 101 | 104 | 36 | 205 | 3 |
| T13 | David Loewen | 102 | 105 | 36 | 207 | 3 |
| 16 | John Duffy | 110 | 114 | 36 | 224 | 4 |
| 17 | Robert Perri | 100 | 107 | 36 | 207 | 7 |
| 18 | Vojtech Smida | 89 | 97 | 36 | 186 | 8 |
