| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Paul Dermody | 103 | 93 | 36 | 196 | -10 |
| 2 | Andrew Mitchell | 98 | 89 | 36 | 187 | -9 |
| 3 | Frederik Snel | 91 | 83 | 36 | 174 | -8 |
| 4 | Mike DiFlorio | 94 | 87 | 36 | 181 | -7 |
| 5 | Don Laking | 94 | 88 | 36 | 182 | -6 |
| 6 | Matt Neely | 89 | 87 | 36 | 176 | -2 |
| T7 | John Baty | 91 | 90 | 36 | 181 | -1 |
| T7 | Ian Ervine | 96 | 95 | 36 | 191 | -1 |
| T7 | Ravi Ragbeer | 88 | 87 | 36 | 175 | -1 |
| T10 | Bob Chapman | 85 | 85 | 36 | 170 | 0 |
| T10 | Andy Schwabe | 87 | 87 | 36 | 174 | 0 |
| 12 | Brad Golden | 93 | 94 | 36 | 187 | 1 |
| 13 | Bruno Rukavina | 85 | 87 | 36 | 172 | 2 |
| 14 | Steve Zimmermann | 87 | 90 | 36 | 177 | 3 |
| 15 | Larry Withyman | 88 | 92 | 36 | 180 | 4 |
| T16 | Jeremy Choi | 89 | 94 | 36 | 183 | 5 |
| T16 | Eisen Valdez | 90 | 95 | 36 | 185 | 5 |
| 18 | Kevin Allen | 81 | 88 | 36 | 169 | 7 |
| 19 | David Tollefson | 88 | 97 | 36 | 185 | 9 |
| 20 | Krish Nair | 103 | 116 | 36 | 219 | 13 |
| 21 | Michael Alcott | 92 | 107 | 36 | 199 | 15 |
