| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | Josh Silverman | 123 | 94 | 36 | 217 | -29 |
| 2 | Jon Chu | 114 | 101 | 36 | 215 | -13 |
| 3 | Terry Hoffman | 109 | 100 | 36 | 209 | -9 |
| 4 | Sandy Zajac | 95 | 89 | 36 | 184 | -6 |
| 5 | Anand Jagdeo | 98 | 95 | 36 | 193 | -3 |
| T6 | John Harris | 104 | 102 | 36 | 206 | -2 |
| T6 | Robert Perri | 96 | 94 | 36 | 190 | -2 |
| T6 | Christian Anderson | 98 | 96 | 36 | 194 | -2 |
| T6 | Steve Roberts | 100 | 98 | 36 | 198 | -2 |
| T6 | Al Norman | 93 | 91 | 36 | 184 | -2 |
| T11 | Jay White | 84 | 83 | 36 | 167 | -1 |
| T11 | Paul Ungureanu | 113 | 112 | 36 | 225 | -1 |
| T13 | Carl Thompson | 94 | 96 | 36 | 190 | 2 |
| T13 | Chul Lee | 107 | 109 | 36 | 216 | 2 |
| 15 | Bob Read | 103 | 106 | 36 | 209 | 3 |
| 16 | Vico Singh | 85 | 90 | 36 | 175 | 5 |
| 17 | John Duffy | 98 | 104 | 36 | 202 | 6 |
| T18 | Mark Matusiak | 89 | 96 | 36 | 185 | 7 |
| T18 | Brad Trew | 97 | 104 | 36 | 201 | 7 |
| 20 | Andrew Keenan | 95 | 111 | 36 | 206 | 16 |
