| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Zimmermann | 10.00 | 1 |
| T2 | Bruno Rukavina | 9.00 | 1 |
| T2 | Russ Anderson | 9.00 | 1 |
| T4 | Brett Parry | 7.00 | 1 |
| T4 | Timothy james Mt Pleasant | 7.00 | 1 |
| T6 | Ian Ervine | 6.00 | 1 |
| T6 | Paul O'Leary | 6.00 | 1 |
| T6 | Michael Cann | 6.00 | 1 |
| T9 | Manny Serrano | 5.00 | 1 |
| T9 | Serge Marchuk | 5.00 | 1 |
| T9 | Andrew Itwaru | 5.00 | 1 |
| T9 | Dave Hepditch | 5.00 | 1 |
| T9 | Matt Pratt | 5.00 | 1 |
| T9 | Luke Kyleman | 5.00 | 1 |
| T15 | Michael Vettese | 4.00 | 1 |
| T15 | John Farrugia | 4.00 | 1 |
| T15 | Brad Golden | 4.00 | 1 |
| T15 | Robin Hutchins | 4.00 | 1 |
| T15 | Dante Carlos | 4.00 | 1 |
| T15 | Deep Mangat | 4.00 | 1 |
| T15 | Adam Angilletta | 4.00 | 1 |
| T22 | Bob Fisher | 3.00 | 1 |
| T22 | Frederik Snel | 3.00 | 1 |
| T22 | Craig Anderson | 3.00 | 1 |
| T22 | William Morgan | 3.00 | 1 |
