| # | Player | Avg | Thru |
|---|---|---|---|
| T1 | Steve Zimmermann | 4.45 | 11 |
| T1 | Andrew Itwaru | 4.45 | 11 |
| T3 | Russ Anderson | 4.64 | 11 |
| T3 | Brett Parry | 4.64 | 11 |
| T5 | Bruno Rukavina | 4.82 | 11 |
| T5 | Timothy james Mt Pleasant | 4.82 | 11 |
| T7 | Paul O'Leary | 4.91 | 11 |
| T7 | Dave Hepditch | 4.91 | 11 |
| T9 | Manny Serrano | 5.00 | 11 |
| T9 | Matt Pratt | 5.00 | 11 |
| T11 | Bob Fisher | 5.09 | 11 |
| T11 | Frederik Snel | 5.09 | 11 |
| T11 | Dante Carlos | 5.09 | 11 |
| T11 | Michael Cann | 5.09 | 11 |
| T15 | Robin Hutchins | 5.18 | 11 |
| T15 | Ian Ervine | 5.18 | 11 |
| 17 | John Farrugia | 5.27 | 11 |
| T18 | Brad Golden | 5.36 | 11 |
| T18 | Craig Anderson | 5.36 | 11 |
| 20 | Adam Angilletta | 5.45 | 11 |
| T21 | Michael Vettese | 5.64 | 11 |
| T21 | Serge Marchuk | 5.64 | 11 |
| T21 | Deep Mangat | 5.64 | 11 |
| T21 | Luke Kyleman | 5.64 | 11 |
| 25 | William Morgan | 6.64 | 11 |
