| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Steve Zimmermann | 4.67 | 3 |
| T2 | Frederik Snel | 5.00 | 3 |
| T2 | Paul O'Leary | 5.00 | 3 |
| T2 | Timothy james Mt Pleasant | 5.00 | 3 |
| 5 | Brad Golden | 5.33 | 3 |
| T6 | Manny Serrano | 5.67 | 3 |
| T6 | Serge Marchuk | 5.67 | 3 |
| T6 | Russ Anderson | 5.67 | 3 |
| T6 | Michael Cann | 5.67 | 3 |
| T6 | Craig Anderson | 5.67 | 3 |
| T11 | John Farrugia | 6.00 | 3 |
| T11 | Robin Hutchins | 6.00 | 3 |
| T11 | Bruno Rukavina | 6.00 | 3 |
| T11 | Ian Ervine | 6.00 | 3 |
| T11 | Dave Hepditch | 6.00 | 3 |
| T11 | Matt Pratt | 6.00 | 3 |
| T11 | Luke Kyleman | 6.00 | 3 |
| T11 | Adam Angilletta | 6.00 | 3 |
| T19 | Bob Fisher | 6.33 | 3 |
| T19 | Michael Vettese | 6.33 | 3 |
| T19 | Dante Carlos | 6.33 | 3 |
| T19 | Brett Parry | 6.33 | 3 |
| T23 | Deep Mangat | 7.00 | 3 |
| T23 | William Morgan | 7.00 | 3 |
| 25 | Andrew Itwaru | 7.33 | 3 |
