Champ. Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Ryan Dyck | 71.00 | 1 |
| 2 | Mike Farrugia | 72.69 | 13 |
| 3 | Josiah Dixon | 72.80 | 5 |
| 4 | Rick Robinson | 74.50 | 2 |
| T5 | Daniel Kavanagh | 75.00 | 1 |
| T5 | Marc Savard | 75.00 | 1 |
| 7 | Dominic Marchesano | 76.00 | 1 |
| 8 | Chris Willis | 77.00 | 10 |
| 9 | Peter Willis | 77.38 | 16 |
| T10 | Greg Brown | 78.00 | 1 |
| T10 | Aron Burch | 78.00 | 1 |
A Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Paul Corner | 76.00 | 1 |
| 2 | Chris Corvese | 79.00 | 3 |
| 3 | Michael Corvese | 79.67 | 3 |
| 4 | Marshall Hoare | 80.00 | 1 |
| 5 | Doug Richmond | 81.00 | 2 |
| 6 | Stuart Vandersluis | 81.60 | 10 |
| 7 | Bryan Rothery | 82.00 | 1 |
| 8 | Bob Vickers | 82.75 | 12 |
| 9 | Frank Nirta | 82.80 | 5 |
| 10 | Doug Remmer | 83.21 | 14 |
B Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Cliff Deering | 82.00 | 1 |
| 2 | DJ Eckert | 84.43 | 7 |
| 3 | George Postalian | 85.00 | 2 |
| 4 | Dante Carlos | 85.63 | 8 |
| 5 | Bruce MacDonald | 86.00 | 7 |
| 6 | Greg Santiago | 86.00 | 1 |
| 7 | Michael Carinci | 86.53 | 17 |
| 8 | Mark Armatage | 86.75 | 12 |
| 9 | Rob Wilkes | 87.00 | 2 |
| 10 | Wayne Amirault | 87.88 | 8 |
C Flight Full View
| # | Player | Avg | Thru |
|---|---|---|---|
| 1 | Sharad Verma | 89.00 | 1 |
| 2 | Rene Johnston | 91.50 | 2 |
| 3 | Ian Lederer | 93.17 | 6 |
| 4 | Christian Anderson | 94.00 | 13 |
| 5 | Troy Langley | 94.15 | 13 |
| 6 | Krish Nair | 94.27 | 22 |
| 7 | Jay White | 94.69 | 13 |
| 8 | Mark Matusiak | 95.74 | 19 |
| 9 | Bob Sikorski | 96.07 | 15 |
| 10 | Walter Kraus | 96.25 | 4 |
