-
Flights:
CHABC
-
Address:
8547 Grassy Brook Rd., RR #1
Port Robinson, ON - Website: www.grandniagaragolf.com
- Phone: 1-866-607-4653
Grand Niagara Golf Club
Competitors will play from the following yardages at Grand Niagara Golf Club:
Champ Flight - Gold (6700 Yards)
A Flight - Silver (6400 Yards)
B Flight - Silver (6400 Yards)
C Flight - White (5900 Yards)
These yardages refer to the course tee decks that the GTA AM Tour will base its yardage from. However, please be sure to follow the appropriate GTA AM Tour tee markers during each event.
Please note that these yardages are approximate and could change based on course/weather conditions.
Tee Times
| Start | Name | Flight |
|---|---|---|
| 7:30 am | Mike Hubbs | CH |
| 7:30 am | Paul Cummings | CH |
| 7:30 am | Peter Willis | CH |
| 7:40 am | Corey Cloutier | CH |
| 7:40 am | Jason Baumeister | CH |
| 7:40 am | Zack Kilislian | CH |
| 7:50 am | Stephen Wright | CH |
| 7:50 am | Ben Schnarr | CH |
| 7:50 am | James Papineau | CH |
| 8:00 am | Break Time | |
| 8:10 am | Michael Lalonde | B |
| 8:10 am | Frank O'Brien | A |
| 8:20 am | Sandy MacKenzie | A |
| 8:20 am | Bob Vickers | A |
| 8:20 am | Mike Konkle | A |
| 8:30 am | Rob Eaton | A |
| 8:30 am | Paul Inglis | A |
| 8:30 am | Brent Smith | A |
| 8:40 am | Richard Lowden | A |
| 8:40 am | Ian Murray | A |
| 8:40 am | Brad Golden | A |
| 8:50 am | Jeff Truman | CH |
| 8:50 am | Brian Provencal | A |
| 8:50 am | Jeff Peddle | B |
| 9:00 am | Matt Ward | A |
| 9:00 am | Tom Champion | A |
| 9:00 am | Danny MacDonald | A |
| 9:10 am | Matt Martin | A |
| 9:10 am | Arlo Hugessen | A |
| 9:10 am | Bill Staats | A |
| 9:20 am | Larry Withyman | A |
| 9:20 am | Sentilar Sebastian | CH |
| 9:30 am | Bruno Rukavina | B |
| 9:30 am | Doug Brown | A |
| 9:40 am | Christian Anderson | C |
| 9:40 am | Ian Grant | B |
| 9:50 am | Gerry Beasley | A |
| 9:50 am | Rick Huffman | B |
| 9:50 am | David MacLachlan | B |
| 10:00 am | Evan Kilimnik | B |
| Start | Name | Flight |
|---|---|---|
| 10:00 am | Andrew Mitchell | B |
| 10:00 am | Tabu Van Rooyen | B |
| 10:10 am | Paul Dermody | B |
| 10:10 am | Duane Gomes | B |
| 10:10 am | Arthur Vanek | B |
| 10:20 am | Rob Colaricci | B |
| 10:20 am | Sunil Gunness | B |
| 10:20 am | Robert Squirrell | B |
| 10:30 am | Danny Hunt | B |
| 10:30 am | Anthony Terminesi | B |
| 10:30 am | Michael Alcott | B |
| 10:40 am | Frederik Snel | B |
| 10:40 am | John Elder | B |
| 10:40 am | Don Lee | B |
| 10:50 am | Doug Grant | B |
| 10:50 am | Mike Wilson | B |
| 10:50 am | Terry Fitzgibbon | B |
| 11:00 am | Michael Carinci | B |
| 11:00 am | Mike DiFlorio | B |
| 11:00 am | Max Osuszek | B |
| 11:10 am | Break Time | |
| 11:20 am | Neil Christiansen | B |
| 11:20 am | Andrew Keenan | C |
| 11:20 am | Krish Nair | C |
| 11:30 am | Bob Read | C |
| 11:30 am | Ray Boland | C |
| 11:30 am | John Duffy | C |
| 11:40 am | Mel Simon | C |
| 11:40 am | John Harris | C |
| 11:40 am | Sean Mentore | C |
| 11:50 am | Bob Sikorski | C |
| 11:50 am | Mark Hagen | C |
| 11:50 am | Carl Thompson | B |
| 12:00 pm | Phil Seehaver | C |
| 12:00 pm | Carm Gabriele | B |
| 12:00 pm | James Williams | C |
| 12:10 pm | Jonathan Giggs | C |
| 12:10 pm | Walter Kraus | C |
| 12:10 pm | Don Richardson | C |
| 12:20 pm | Break Time |
