Net Prizing

Tuesday September 3 at Grand Niagara Golf Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Zack Kilislian 77 84 + (-6.3 * 127 / 113)
2 Ben Schnarr 83 80 + (2.7 * 127 / 113)
3 James Papineau 88 88 + (-0.1 * 127 / 113)
4 Jason Baumeister 90 100 + (-9.1 * 127 / 113)
# A Flight Net Formula
1 Ian Murray 69 78 + (-8.5 * 126 / 113)
2 Richard Lowden 70 76 + (-5.1 * 126 / 113)
3 Brian Provencal 70 78 + (-7.4 * 126 / 113)
4 Frank O'Brien 71 80 + (-8.1 * 126 / 113)
5 Brent Smith 71 82 + (-10.3 * 126 / 113)
6 Bob Vickers 73 79 + (-5.8 * 126 / 113)
7 Larry Withyman 73 84 + (-9.9 * 126 / 113)
8 Arlo Hugessen 74 83 + (-7.8 * 126 / 113)
9 Sandy MacKenzie 75 84 + (-8.1 * 126 / 113)
10 Matt Martin 76 84 + (-7.1 * 126 / 113)
# B Flight Net Formula
1 Evan Kilimnik 69 85 + (-14.0 * 126 / 113)
2 Paul Dermody 71 88 + (-15.3 * 126 / 113)
3 Michael Carinci 73 85 + (-10.8 * 126 / 113)
4 Sunil Gunness 74 86 + (-11.0 * 126 / 113)
5 Duane Gomes 74 87 + (-12.1 * 126 / 113)
6 Don Lee 75 86 + (-10.1 * 126 / 113)
7 Tabu Van Rooyen 75 87 + (-10.8 * 126 / 113)
8 David MacLachlan 77 91 + (-12.4 * 126 / 113)
9 Gerry Beasley 78 90 + (-10.4 * 126 / 113)
10 Christian Anderson 78 91 + (-12.0 * 126 / 113)
# C Flight Net Formula
1 Don Richardson 65 91 + (-23.7 * 123 / 113)
2 Jonathan Giggs 69 96 + (-24.8 * 123 / 113)
3 Phil Seehaver 72 106 + (-31.5 * 123 / 113)
4 John Duffy 73 94 + (-19.4 * 123 / 113)
5 Andrew Keenan 74 95 + (-19.6 * 123 / 113)
6 Bob Sikorski 78 97 + (-17.5 * 123 / 113)
7 Mark Hagen 78 102 + (-21.8 * 123 / 113)
8 Walter Kraus 79 97 + (-16.5 * 123 / 113)
9 Krish Nair 79 97 + (-16.6 * 123 / 113)
10 James Williams 80 101 + (-19.5 * 123 / 113)