Net Prizing

Monday June 3 at Meadowbrook Golf & Country Club

In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.

Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).

# Champ. Flight Net Formula
1 Jean-Henri Lavoie 75 77 + (-1.4 * 127 / 113)
2 Robert Sterling 76 81 + (-4.5 * 127 / 113)
3 Sean Meyer 77 80 + (-2.7 * 127 / 113)
4 James Bailie 78 85 + (-5.9 * 127 / 113)
5 Corey Cloutier 80 80 + (0.0 * 127 / 113)
6 Mike Reynolds 81 87 + (-4.9 * 127 / 113)
7 Ed Moss 81 87 + (-5.7 * 127 / 113)
8 Sean Rosenberg 83 83 + (0.0 * 127 / 113)
9 Ty Balding 83 85 + (-1.6 * 127 / 113)
10 Sean Eisen 85 90 + (-4.7 * 127 / 113)
# A Flight Net Formula
1 Peter Cuthbert 76 87 + (-9.8 * 124 / 113)
2 Stephen Eastwood 78 86 + (-7.1 * 124 / 113)
3 Rick Wright 79 86 + (-6.5 * 124 / 113)
4 John Farrugia 79 88 + (-8.5 * 124 / 113)
5 Mike Kierstead 79 88 + (-8.0 * 124 / 113)
6 Michael Cann 80 91 + (-9.9 * 124 / 113)
7 Bob Lukewich 80 91 + (-10.2 * 124 / 113)
8 Francesco Romeo 81 89 + (-7.6 * 124 / 113)
9 Brandon Snudden 81 90 + (-8.2 * 124 / 113)
10 Sentilar Sebastian 81 90 + (-8.4 * 124 / 113)
# B Flight Net Formula
1 Anthony Simmons 70 85 + (-13.6 * 122 / 113)
2 John Baty 70 85 + (-14.0 * 122 / 113)
3 Arthur Vanek 70 87 + (-15.8 * 122 / 113)
4 Jeff March 71 84 + (-11.8 * 122 / 113)
5 Bill MacIver 72 86 + (-13.0 * 122 / 113)
6 Dave Hepditch 72 88 + (-15.0 * 122 / 113)
7 Duane Gomes 74 88 + (-13.1 * 122 / 113)
8 Michael Alcott 75 88 + (-12.4 * 122 / 113)
9 Ian Ervine 75 88 + (-12.2 * 122 / 113)
10 Frederik Snel 76 88 + (-10.9 * 122 / 113)
# C Flight Net Formula
1 Jack Leong 78 101 + (-21.4 * 122 / 113)
2 Bruce Parnes 79 97 + (-16.4 * 122 / 113)
3 Bob Sikorski 79 98 + (-17.3 * 122 / 113)
4 Krish Nair 79 99 + (-18.3 * 122 / 113)
5 Robert Squirrell 81 99 + (-16.9 * 122 / 113)
6 Sharad Kerur 82 102 + (-18.1 * 122 / 113)
7 Zach Morgan 83 104 + (-19.7 * 122 / 113)
8 John Harris 83 104 + (-19.3 * 122 / 113)
9 Laurie Brownlee 83 115 + (-29.9 * 122 / 113)
10 George Olak 84 103 + (-17.2 * 122 / 113)