In addition to the prizes awarded to the top three finishers at every event and, in addition to the draw prize and Closest to the Pin competitions, a Net Score prize will be awarded to the player with the lowest Net Score in each Flight. Only those players that did not win an event prize, i.e. those players that did not place within the top 3 places of their Flight, are eligible for Net Prizes.
Net score is the player’s score after index strokes have been subtracted from the player’s gross score. e.g.: At the start of the Coppinwood event, a B Flight player’s Index is 12.4. The player’s Course Handicap, from the blue tees is 14 (12.4 x 126 /113). The player’s gross score at the event is 87. The player’s net score for the event is 73 (87 – 14 = 73).
| # | Champ. Flight | Net | Formula |
|---|---|---|---|
| 1 | Zack Kilislian | 73 | 80 + (-5.8 * 136 / 113) |
| 2 | Brent Brandham | 75 | 81 + (-4.6 * 136 / 113) |
| 3 | Sean Eisen | 77 | 82 + (-4.4 * 136 / 113) |
| 4 | Larry Cheung | 79 | 80 + (-0.5 * 136 / 113) |
| 5 | David Puotinen | 79 | 81 + (-1.4 * 136 / 113) |
| 6 | Ken Soulliere | 80 | 80 + (0.0 * 136 / 113) |
| 7 | Wentworth Willock | 82 | 86 + (-3.3 * 136 / 113) |
| 8 | Joshua Hale | 82 | 87 + (-4.3 * 136 / 113) |
| 9 | Robert Sterling | 85 | 90 + (-4.3 * 136 / 113) |
| 10 | Corey Cloutier | 86 | 86 + (0.0 * 136 / 113) |
| # | A Flight | Net | Formula |
|---|---|---|---|
| 1 | Sandy MacKenzie | 75 | 84 + (-7.8 * 134 / 113) |
| 2 | John Farrugia | 75 | 86 + (-9.0 * 134 / 113) |
| 3 | Larry Withyman | 76 | 88 + (-9.8 * 134 / 113) |
| 4 | Dave McRae | 79 | 88 + (-7.3 * 134 / 113) |
| 5 | Bruno Rukavina | 79 | 91 + (-9.8 * 134 / 113) |
| 6 | Wayne Amirault | 83 | 94 + (-9.1 * 134 / 113) |
| 7 | Don Lee | 83 | 94 + (-9.4 * 134 / 113) |
| 8 | Brian Provencal | 85 | 94 + (-7.3 * 134 / 113) |
| 9 | Neil Halliday | 85 | 97 + (-9.8 * 134 / 113) |
| 10 | Paul Inglis | 86 | 98 + (-10.4 * 134 / 113) |
| # | B Flight | Net | Formula |
|---|---|---|---|
| 1 | Robert Squirrell | 73 | 89 + (-14.3 * 130 / 113) |
| 2 | Andrew Mitchell | 73 | 91 + (-15.3 * 130 / 113) |
| 3 | Sunil Gunness | 75 | 89 + (-11.9 * 130 / 113) |
| 4 | Brian LaForge | 77 | 89 + (-10.5 * 130 / 113) |
| 5 | Bob Lukewich | 77 | 89 + (-10.7 * 130 / 113) |
| 6 | Michael Carinci | 77 | 90 + (-11.0 * 130 / 113) |
| 7 | Ian Ervine | 77 | 91 + (-12.3 * 130 / 113) |
| 8 | Craig Allen | 77 | 91 + (-11.9 * 130 / 113) |
| 9 | Romie Lat | 77 | 92 + (-12.9 * 130 / 113) |
| 10 | Serge Marchuk | 77 | 94 + (-14.6 * 130 / 113) |
| # | C Flight | Net | Formula |
|---|---|---|---|
| 1 | Khurram Tahir | 73 | 95 + (-19.5 * 130 / 113) |
| 2 | Joel Berger | 73 | 97 + (-20.8 * 130 / 113) |
| 3 | John Harris | 74 | 97 + (-19.7 * 130 / 113) |
| 4 | Neil Christiansen | 75 | 94 + (-16.4 * 130 / 113) |
| 5 | Richard Headley | 76 | 97 + (-17.9 * 130 / 113) |
| 6 | Bob Sikorski | 77 | 97 + (-17.0 * 130 / 113) |
| 7 | Bob Read | 77 | 99 + (-18.7 * 130 / 113) |
| 8 | Sharad Kerur | 77 | 99 + (-19.1 * 130 / 113) |
| 9 | Adam He | 78 | 99 + (-17.9 * 130 / 113) |
| 10 | Jack Leong | 79 | 103 + (-21.1 * 130 / 113) |
