| # | Player | R1 | R2 | Thru | Total | Differential |
|---|---|---|---|---|---|---|
| 1 | David Tollefson | 95 | 83 | 36 | 178 | -12 |
| 2 | Robin Hutchins | 97 | 87 | 36 | 184 | -10 |
| T3 | Paul Dermody | 99 | 90 | 36 | 189 | -9 |
| T3 | Peter Cuthbert | 90 | 81 | 36 | 171 | -9 |
| T3 | Vic Wiwchar | 96 | 87 | 36 | 183 | -9 |
| 6 | Jay White | 98 | 91 | 36 | 189 | -7 |
| 7 | Ian Grant | 102 | 96 | 36 | 198 | -6 |
| T8 | Bruno Rukavina | 95 | 91 | 36 | 186 | -4 |
| T8 | Carl Thompson | 101 | 97 | 36 | 198 | -4 |
| T10 | Simon Elkin | 97 | 95 | 36 | 192 | -2 |
| T10 | Michael Kalchman | 89 | 87 | 36 | 176 | -2 |
| T12 | John Baty | 83 | 82 | 36 | 165 | -1 |
| T12 | Larry Withyman | 89 | 88 | 36 | 177 | -1 |
| T14 | Mike DiFlorio | 88 | 88 | 36 | 176 | 0 |
| T14 | John Harris | 96 | 96 | 36 | 192 | 0 |
| 16 | Dave Marcotte | 89 | 91 | 36 | 180 | 2 |
| 17 | Mark Coons | 92 | 95 | 36 | 187 | 3 |
| T18 | Gerry Hunt | 84 | 89 | 36 | 173 | 5 |
| T18 | Sharad Verma | 94 | 99 | 36 | 193 | 5 |
| T18 | Bob Chapman | 79 | 84 | 36 | 163 | 5 |
